Ladysmith vs Tony
Two Wisconsin towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Ladysmith | Tony |
|---|---|---|
| Population | 3,152 | 122 |
| Median household income | $40,104 | $88,750 |
| Median age | 48.4 | 51.3 |
| Median home value | $88,800 | $72,500 |
| Bachelor’s degree or higher | 18.5% | 26.9% |
| Foreign-born residents | 1.3% | 5.7% |
| Owner-occupied homes | 49.7% | 80.7% |
| Mean commute to work | 17.0 minutes | 14.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 55, released December 12, 2024, retrieved November 16, 2026.