Lake Tomahawk vs Minocqua
Two Wisconsin towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Lake TomahawkOneida County
Population 193 (2019-2023 estimate)
MinocquaOneida County
Population 446 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Lake Tomahawk | Minocqua |
|---|---|---|
| Population | 193 | 446 |
| Median household income | $49,167 | $42,128 |
| Median age | 53.9 | 51.5 |
| Median home value | $195,300 | $409,300 |
| Bachelor’s degree or higher | 15.6% | 28.5% |
| Foreign-born residents | 6.7% | 8.1% |
| Owner-occupied homes | 63.4% | 46.3% |
| Mean commute to work | 16.7 minutes | 10.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 55, released December 12, 2024, retrieved November 16, 2026.