Lena vs Oconto
Two Wisconsin towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Lena | Oconto |
|---|---|---|
| Population | 536 | 4,623 |
| Median household income | $57,917 | $62,704 |
| Median age | 40.8 | 47.4 |
| Median home value | $132,900 | $133,900 |
| Bachelor’s degree or higher | 7.5% | 13.6% |
| Foreign-born residents | 0.6% | 0.8% |
| Owner-occupied homes | 55.4% | 64.0% |
| Mean commute to work | 16.6 minutes | 23.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 55, released December 12, 2024, retrieved November 16, 2026.