Modena Town vs Nelson Town
Two Wisconsin towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Modena TownBuffalo County
Population 316 (2024 estimate)
Nelson TownBuffalo County
Population 581 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Modena Town | Nelson Town |
|---|---|---|
| Population | 266 | 571 |
| Median household income | $87,750 | $82,895 |
| Median age | 47.7 | 55.3 |
| Median home value | $211,800 | $248,900 |
| Bachelor’s degree or higher | 18.0% | 21.7% |
| Foreign-born residents | 5.3% | 10.3% |
| Owner-occupied homes | 81.1% | 86.0% |
| Mean commute to work | 26.8 minutes | 21.8 minutes |
Source: American Community Survey 5-year data profile 2019–2023, county subdivision level, state 55, released December 12, 2024, retrieved November 16, 2026.