Nelson vs Pepin
Two Wisconsin towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Nelson | Pepin |
|---|---|---|
| Population | 351 | 781 |
| Median household income | $65,625 | $72,500 |
| Median age | 41.5 | 56.2 |
| Median home value | $154,200 | $184,200 |
| Bachelor’s degree or higher | 28.1% | 26.2% |
| Foreign-born residents | 0.9% | 1.7% |
| Owner-occupied homes | 62.3% | 75.6% |
| Mean commute to work | 22.4 minutes | 23.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 55, released December 12, 2024, retrieved November 16, 2026.