Peru Town vs Spring Brook Town
Two Wisconsin towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Peru TownDunn County
Population 240 (2024 estimate)
Spring Brook TownDunn County
Population 1,766 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Peru Town | Spring Brook Town |
|---|---|---|
| Population | 345 | 1,760 |
| Median household income | $78,625 | $95,250 |
| Median age | 44.0 | 42.9 |
| Median home value | $191,400 | $254,400 |
| Bachelor’s degree or higher | 18.7% | 26.1% |
| Foreign-born residents | 0.3% | 2.6% |
| Owner-occupied homes | 94.0% | 85.4% |
| Mean commute to work | 35.3 minutes | 24.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, county subdivision level, state 55, released December 12, 2024, retrieved November 16, 2026.