Pine River vs Poy Sippi
Two Wisconsin towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Pine RiverWaushara County
Population 115 (2019-2023 estimate)
Poy SippiWaushara County
Population 396 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Pine River | Poy Sippi |
|---|---|---|
| Population | 115 | 396 |
| Median household income | $42,143 | $65,144 |
| Median age | 50.5 | 46.5 |
| Median home value | $192,500 | $118,200 |
| Bachelor’s degree or higher | 10.3% | 14.8% |
| Foreign-born residents | 2.6% | 7.6% |
| Owner-occupied homes | 94.6% | 67.7% |
| Mean commute to work | 39.4 minutes | 38.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 55, released December 12, 2024, retrieved November 16, 2026.