Rib Mountain vs Schofield
Two Wisconsin towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Rib MountainMarathon County
Population 7,275 (2024 estimate)
SchofieldMarathon County
Population 2,291 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Rib Mountain | Schofield |
|---|---|---|
| Population | 6,134 | 2,020 |
| Median household income | $87,054 | $65,478 |
| Median age | 48.8 | 41.7 |
| Median home value | $237,700 | $144,200 |
| Bachelor’s degree or higher | 38.4% | 24.0% |
| Foreign-born residents | 2.9% | 4.7% |
| Owner-occupied homes | 83.9% | 54.0% |
| Mean commute to work | 14.5 minutes | 16.4 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 55, retrieved November 16, 2026.