Hanna vs Sinclair
Two Wyoming towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Hanna | Sinclair |
|---|---|---|
| Population | 839 | 359 |
| Median household income | $56,962 | $81,250 |
| Median age | 26.8 | 41.0 |
| Median home value | $121,100 | $182,600 |
| Bachelor’s degree or higher | 15.4% | 24.5% |
| Foreign-born residents | 1.1% | 1.9% |
| Owner-occupied homes | 71.4% | 86.1% |
| Mean commute to work | 38.9 minutes | 17.4 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 56, retrieved November 16, 2026.