Auburn vs Opelika
Two Alabama towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Auburn | Opelika |
|---|---|---|
| Population | 78,738 | 31,944 |
| Median household income | $56,123 | $58,763 |
| Median age | 25.6 | 40.2 |
| Median home value | $342,400 | $213,700 |
| Bachelor’s degree or higher | 62.8% | 33.5% |
| Foreign-born residents | 9.8% | 4.9% |
| Owner-occupied homes | 52.0% | 68.8% |
| Mean commute to work | 19.3 minutes | 21.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 01, released December 12, 2024, retrieved November 16, 2026.