Axis vs Stockton
Two Alabama towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
AxisMobile County
Population 243 (2019-2023 estimate)
StocktonBaldwin County
Population 390 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Axis | Stockton |
|---|---|---|
| Population | 243 | 390 |
| Median household income | $86,111 | $143,239 |
| Median age | 59.2 | 48.5 |
| Median home value | $183,800 | $277,800 |
| Bachelor’s degree or higher | 12.1% | 63.1% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 100.0% | 93.9% |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 01, retrieved November 16, 2026.