Douglas vs New Union
Two Alabama towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
DouglasMarshall County
Population 788 (2024 estimate)
New UnionEtowah County
Population 927 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Douglas | New Union |
|---|---|---|
| Population | 1,153 | 927 |
| Median household income | $56,406 | $43,493 |
| Median age | 26.4 | 32.3 |
| Median home value | $169,000 | $144,600 |
| Bachelor’s degree or higher | 14.6% | 6.2% |
| Foreign-born residents | 6.1% | 0.0% |
| Owner-occupied homes | 63.8% | 86.6% |
| Mean commute to work | 31.6 minutes | 37.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 01, released December 12, 2024, retrieved November 16, 2026.