Hollywood vs Section
Two Alabama towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
HollywoodJackson County
Population 928 (2024 estimate)
SectionJackson County
Population 773 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Hollywood | Section |
|---|---|---|
| Population | 939 | 998 |
| Median household income | $55,573 | $35,417 |
| Median age | 44.1 | 43.1 |
| Median home value | $102,900 | $135,700 |
| Bachelor’s degree or higher | 5.3% | 17.0% |
| Foreign-born residents | 0.0% | 2.2% |
| Owner-occupied homes | 66.7% | 70.0% |
| Mean commute to work | 19.0 minutes | 38.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 01, retrieved November 16, 2026.