Kansas vs Nauvoo
Two Alabama towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Kansas | Nauvoo |
|---|---|---|
| Population | 128 | 233 |
| Median household income | $46,875 | $46,000 |
| Median age | 56.0 | 34.0 |
| Median home value | $57,100 | $72,900 |
| Bachelor’s degree or higher | 9.2% | 5.0% |
| Foreign-born residents | 0.8% | 8.2% |
| Owner-occupied homes | 85.7% | 85.2% |
| Mean commute to work | 44.6 minutes | 45.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 01, released December 12, 2024, retrieved November 16, 2026.