Needham vs Toxey
Two Alabama towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Needham | Toxey |
|---|---|---|
| Population | 83 | 241 |
| Median household income | $78,906 | $51,250 |
| Median age | 50.8 | 45.3 |
| Bachelor’s degree or higher | 16.1% | 27.8% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 90.3% | 87.5% |
| Mean commute to work | 46.1 minutes | 93.2 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 01, retrieved November 16, 2026.