Silas vs Toxey
Two Alabama towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Silas | Toxey |
|---|---|---|
| Population | 505 | 241 |
| Median household income | $66,591 | $51,250 |
| Median age | 36.3 | 45.3 |
| Median home value | $87,100 | $183,600 |
| Bachelor’s degree or higher | 9.8% | 27.8% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 90.7% | 87.5% |
| Mean commute to work | 38.2 minutes | 93.2 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 01, released December 12, 2024, retrieved November 16, 2026.