Western Connecticut Planning Region, Connecticut
Western Connecticut Planning Region, Connecticut
- Census data · ACS 2019-2023
- 637,013 (2024 estimate)Population
- 232,279Households
- $124,553Median household income
- $625,400Median home value
- 81Towns with a page
Western Connecticut Planning Region in numbersOfficial sources, refreshed yearly
Median household income $124,553 · Share of households by income, American Community Survey 5-year 2019-2023, table S1901.
Source: American Community Survey 5-year subject table S1901 (household income) 2019–2023, county level, state 09, retrieved November 14, 2026.
- Owner occupied
- 153,760 units
- Renter occupied
- 78,519 units
- Vacancy rate
- 7.1%
Occupied housing units by tenure and the share of all units vacant, American Community Survey 5-year 2019-2023, table DP04.
Source: American Community Survey 5-year data profile 2019–2023, county level, state 09, retrieved November 14, 2026.
292,288 employees in 19,955 establishments with payroll in 2023, all sectors; employers themselves are not named in the source. County Business Patterns counts are published with noise.
Source: County Business Patterns 2023: employment by sector, county level, state 09, retrieved November 14, 2026.
| Measure | Western Connecticut Planning Region | Connecticut |
|---|---|---|
| Population | 621,232 | 3,598,348 |
| Median household income | $124,553 | $93,760 |
| Median age | 41.5 | 41.2 |
| Median home value | $625,400 | $343,200 |
| Bachelor’s degree or higher | 55.0% | 41.9% |
| Foreign-born residents | 23.7% | 15.4% |
| Owner-occupied homes | 66.2% | 66.2% |
| Mean commute to work | 31.0 minutes | 26.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, county level, state 09, retrieved November 14, 2026.
Townships, towns and villages in Western Connecticut Planning Region81 with a page · sort by any column
| Type | |||
|---|---|---|---|
| Stamford | City | 139,134 | 37.6 sq mi |
| Norwalk | City | 93,661 | 22.9 sq mi |
| Danbury | City | 88,692 | 42.0 sq mi |
| Greenwich Town | Town | 64,594 | 47.7 sq mi |
| New Milford Town | Town | 28,745 | 61.6 sq mi |
| Newtown Town | Town | 28,029 | 57.5 sq mi |
| Westport Town | Town | 27,996 | 20.0 sq mi |
| Ridgefield Town | Town | 25,300 | 34.5 sq mi |
| Darien Town | Town | 22,528 | 12.7 sq mi |
| Bethel Town | Town | 21,490 | 17.0 sq mi |
| New Canaan Town | Town | 21,160 | 22.2 sq mi |
| Wilton Town | Town | 19,255 | 26.8 sq mi |
| Brookfield Town | Town | 18,186 | 19.7 sq mi |
| Greenwich | Census designated place | 14,528 | 4.84 sq mi |
| New Fairfield Town | Town | 13,651 | 20.4 sq mi |
| Bethel | Census designated place | 11,606 | 6.16 sq mi |
| Weston Town | Town | 10,490 | 19.8 sq mi |
| Sandy Hook | Census designated place | 9,718 | 16.1 sq mi |
| Riverside | Census designated place | 9,216 | 2.42 sq mi |
| Redding Town | Town | 8,830 | 31.5 sq mi |
| New Milford | Census designated place | 7,632 | 4.07 sq mi |
| Cos Cob | Census designated place | 7,354 | 2.15 sq mi |
| Ridgefield | Census designated place | 7,103 | 6.26 sq mi |
| New Canaan | Census designated place | 7,032 | 1.55 sq mi |
| Staples | Census designated place | 6,985 | 4.35 sq mi |
| Old Greenwich | Census designated place | 6,904 | 2.00 sq mi |
| Noroton | Census designated place | 5,522 | 1.81 sq mi |
| Byram | Census designated place | 5,011 | 0.79 sq mi |
| Sherman Town | Town | 3,601 | 21.9 sq mi |
| Compo | Census designated place | 3,561 | 1.69 sq mi |
| Coleytown | Census designated place | 3,479 | 3.70 sq mi |
| Pemberwick | Census designated place | 3,455 | 0.68 sq mi |
| Saugatuck | Census designated place | 3,091 | 1.86 sq mi |
| Old Hill | Census designated place | 3,078 | 2.16 sq mi |
| Greens Farms | Census designated place | 3,022 | 3.80 sq mi |
| Noroton Heights | Census designated place | 2,949 | 0.88 sq mi |
| Westport Village | Census designated place | 2,863 | 1.27 sq mi |
| Glenville | Census designated place | 2,663 | 0.75 sq mi |
| Ball Pond | Census designated place | 2,623 | 1.13 sq mi |
| Tokeneke | Census designated place | 2,466 | 2.34 sq mi |
| Newtown | Borough | 1,980 | 2.30 sq mi |
| Ridgebury | Census designated place | 1,949 | 5.48 sq mi |
| Georgetown | Census designated place | 1,751 | 2.87 sq mi |
| Wilton Center | Census designated place | 1,730 | 1.00 sq mi |
| Bridgewater Town | Town | 1,671 | 16.4 sq mi |
| South Wilton | Census designated place | 1,453 | 1.12 sq mi |
| Darien Downtown | Census designated place | 1,329 | 0.79 sq mi |
| Lakes West | Census designated place | 1,308 | 1.34 sq mi |
| Lakes East | Census designated place | 1,295 | 0.91 sq mi |
| Poplar Plains | Census designated place | 1,203 | 1.07 sq mi |
| Inglenook | Census designated place | 1,162 | 0.44 sq mi |
| Route 7 Gateway | Census designated place | 1,032 | 0.68 sq mi |
| Bigelow Corners | Census designated place | 841 | 0.67 sq mi |
| Weston | Census designated place | 795 | 1.50 sq mi |
| Botsford | Census designated place | 702 | 0.81 sq mi |
| Candlewood Orchards | Census designated place | 683 | 0.29 sq mi |
| Cannondale | Census designated place | 677 | 0.33 sq mi |
| Gaylordsville | Census designated place | 659 | 1.59 sq mi |
| Candlewood Isle | Census designated place | 569 | 0.39 sq mi |
| Candlewood Shores | Census designated place | 534 | 0.23 sq mi |
| Taylor Corners | Census designated place | 501 | 0.50 sq mi |
| Mamanasco Lake | Census designated place | 462 | 0.41 sq mi |
| Rock Ridge | Census designated place | 453 | 0.91 sq mi |
| Indian Field | Census designated place | 430 | 0.90 sq mi |
| West Mountain | Census designated place | 418 | 2.13 sq mi |
| Lakeside Woods | Census designated place | 379 | 0.58 sq mi |
| Knollcrest | Census designated place | 277 | 0.17 sq mi |
| Candlewood Lake Club | Census designated place | 235 | 0.31 sq mi |
| Redding Center | Census designated place | 217 | 0.69 sq mi |
| Brookfield Center | Census designated place | 201 | 0.51 sq mi |
| Dodgingtown | Census designated place | 199 | 0.43 sq mi |
| Bogus Hill | Census designated place | 163 | 0.10 sq mi |
| Candlewood Knolls | Census designated place | 150 | 0.15 sq mi |
| Bridgewater | Census designated place | 143 | 0.27 sq mi |
| Sail Harbor | Census designated place | 136 | 0.47 sq mi |
| Hawleyville | Census designated place | 131 | 0.47 sq mi |
| Chimney Point | Census designated place | 112 | 0.06 sq mi |
| Topstone | Census designated place | 94 | 0.19 sq mi |
| Branchville | Census designated place | 91 | 0.20 sq mi |
| Sherman | Census designated place | 25 | 0.35 sq mi |
| Kellogg Point | Census designated place | 23 | 0.04 sq mi |
Populations: Census Population Estimates, Vintage 2024: subcounty totals, state 09 (2024). Land areas: Census Gazetteer 2025: counties. A dash means the figure is not in the cited file.
County officialsFrom public records
No county official is published yet. Names appear once a researcher drafts them from the county’s own site and a second person approves; office contacts only, never personal details.
Across Western Connecticut Planning Region
No job is posted in Western Connecticut Planning Region’s towns yet. Employers post from their business dashboard; public job banks are added once their terms are recorded.
No upcoming event is listed in Western Connecticut Planning Region's towns yet. Members and businesses add events from any town page.
Nothing has been posted in Western Connecticut Planning Region’s towns yet. Join a town to start its feed.
Neighboring counties
Neighboring counties
- Dutchess CountyPopulation 299,963 (2024 estimate)
- Greater Bridgeport Planning RegionPopulation 335,666 (2024 estimate)
- Nassau CountyPopulation 1,392,438 (2024 estimate)
- Naugatuck Valley Planning RegionPopulation 462,220 (2024 estimate)
- Northwest Hills Planning RegionPopulation 114,101 (2024 estimate)
- Putnam CountyPopulation 98,409 (2024 estimate)
- Suffolk CountyPopulation 1,535,909 (2024 estimate)
- Westchester CountyPopulation 1,006,447 (2024 estimate)
Sources: Census county adjacency file 2024, retrieved November 14, 2026; Census Population Estimates, Vintage 2024: subcounty totals, state 36, retrieved November 14, 2026; Census Population Estimates, Vintage 2024: subcounty totals, state 09, retrieved November 14, 2026.