Westchester County, New York
Westchester County, New York · ZIP 10501, 10502, 10503
- Census data · ACS 2019-2023
- 1,006,447 (2024 estimate)Population
- 370,256Households
- $118,411Median household income
- $638,400Median home value
- 71Towns with a page
- 75ZIP codes
Westchester County in numbersOfficial sources, refreshed yearly
| Census | Population |
|---|---|
| 2000 | 923,459 |
| 2010 | 949,113 |
| 2020 | 1,004,457 |
As counted at each census, within the boundaries the area had then; the current estimate is in the glance card.
Sources: Census 2000 Summary File 1: total population, county level, state 36, retrieved November 14, 2026; Census 2010 Summary File 1: total population, county level, state 36, retrieved November 14, 2026; Census 2020 Redistricting Data (P.L. 94-171): total population, county level, state 36, retrieved November 14, 2026.
Median household income $118,411 · Share of households by income, American Community Survey 5-year 2019-2023, table S1901.
Source: American Community Survey 5-year subject table S1901 (household income) 2019–2023, county level, state 36, retrieved November 14, 2026.
- Owner occupied
- 230,294 units
- Renter occupied
- 139,962 units
- Vacancy rate
- 5.5%
Occupied housing units by tenure and the share of all units vacant, American Community Survey 5-year 2019-2023, table DP04.
Source: American Community Survey 5-year data profile 2019–2023, county level, state 36, retrieved November 14, 2026.
389,560 employees in 31,174 establishments with payroll in 2023, all sectors; employers themselves are not named in the source. County Business Patterns counts are published with noise.
Source: County Business Patterns 2023: employment by sector, county level, state 36, retrieved November 14, 2026.
| Measure | Westchester County | New York |
|---|---|---|
| Population | 996,888 | 19,872,319 |
| Median household income | $118,411 | $84,578 |
| Median age | 41.5 | 39.6 |
| Median home value | $638,400 | $403,000 |
| Bachelor’s degree or higher | 52.5% | 39.6% |
| Foreign-born residents | 25.6% | 22.6% |
| Owner-occupied homes | 62.2% | 54.3% |
| Mean commute to work | 34.7 minutes | 32.8 minutes |
Source: American Community Survey 5-year data profile 2019–2023, county level, state 36, retrieved November 14, 2026.
Townships, towns and villages in Westchester County71 with a page · sort by any column
| Type | |||
|---|---|---|---|
| Yonkers | City | 211,040 | 18.0 sq mi |
| Greenburgh Town | Town | 93,955 | 30.3 sq mi |
| New Rochelle | City | 85,512 | 10.3 sq mi |
| Mount Vernon | City | 71,999 | 4.39 sq mi |
| White Plains | City | 62,561 | 9.74 sq mi |
| Rye Town | Town | 48,568 | 6.91 sq mi |
| Mount Pleasant Town | Town | 45,052 | 27.4 sq mi |
| Cortlandt Town | Town | 41,763 | 39.4 sq mi |
| Ossining Town | Town | 39,203 | 11.6 sq mi |
| Yorktown Town | Town | 35,735 | 36.8 sq mi |
| Eastchester Town | Town | 33,860 | 4.87 sq mi |
| Harrison | Village | 31,321 | 16.8 sq mi |
| Mamaroneck Town | Town | 31,240 | 6.70 sq mi |
| Port Chester | Village | 30,957 | 2.33 sq mi |
| Ossining | Village | 26,895 | 3.17 sq mi |
| Peekskill | City | 25,757 | 4.34 sq mi |
| Somers Town | Town | 21,239 | 29.8 sq mi |
| Eastchester | Census designated place | 20,519 | 3.30 sq mi |
| Mamaroneck | Village | 19,783 | 3.21 sq mi |
| New Castle Town | Town | 18,082 | 23.1 sq mi |
| Scarsdale | Village | 18,036 | 6.68 sq mi |
| Bedford Town | Town | 16,659 | 37.5 sq mi |
| Rye | City | 16,463 | 5.85 sq mi |
| Jefferson Valley-Yorktown | Census designated place | 14,195 | 6.96 sq mi |
| Pelham Town | Town | 13,192 | 2.17 sq mi |
| North Castle Town | Town | 12,264 | 23.7 sq mi |
| Lewisboro Town | Town | 12,083 | 27.8 sq mi |
| Tarrytown | Village | 11,829 | 2.94 sq mi |
| Dobbs Ferry | Village | 11,513 | 2.42 sq mi |
| Sleepy Hollow | Village | 11,427 | 2.24 sq mi |
| Mount Kisco | Village | 10,698 | 3.04 sq mi |
| Rye Brook | Village | 9,900 | 3.43 sq mi |
| Greenville | Census designated place | 9,586 | 2.62 sq mi |
| Hastings-on-Hudson | Village | 8,407 | 1.98 sq mi |
| Croton-on-Hudson | Village | 8,232 | 4.69 sq mi |
| Pelham | Village | 7,579 | 0.82 sq mi |
| Briarcliff Manor | Village | 7,440 | 6.00 sq mi |
| Pleasantville | Village | 7,351 | 1.85 sq mi |
| Tuckahoe | Village | 6,984 | 0.60 sq mi |
| Larchmont | Village | 6,640 | 1.10 sq mi |
| Irvington | Village | 6,502 | 2.79 sq mi |
| Bronxville | Village | 6,479 | 0.97 sq mi |
| Pelham Manor | Village | 5,613 | 1.35 sq mi |
| Lake Mohegan | Census designated place | 5,566 | 2.89 sq mi |
| Elmsford | Village | 5,168 | 1.06 sq mi |
| North Salem Town | Town | 5,151 | 21.4 sq mi |
| Pound Ridge Town | Town | 5,014 | 22.3 sq mi |
| Ardsley | Village | 4,974 | 1.32 sq mi |
| Hawthorne | Census designated place | 4,881 | 1.10 sq mi |
| Thornwood | Census designated place | 4,405 | 1.12 sq mi |
| Armonk | Census designated place | 4,382 | 5.93 sq mi |
| Heritage Hills | Census designated place | 3,967 | 1.88 sq mi |
| Montrose | Census designated place | 3,702 | 1.62 sq mi |
| Fairview | Census designated place | 3,522 | 0.43 sq mi |
| Hartsdale | Census designated place | 3,254 | 0.85 sq mi |
| Chappaqua | Census designated place | 3,040 | 0.91 sq mi |
| Valhalla | Census designated place | 2,978 | 0.83 sq mi |
| Shrub Oak | Census designated place | 2,770 | 1.58 sq mi |
| Bedford Hills | Census designated place | 2,283 | 1.03 sq mi |
| Buchanan | Village | 2,240 | 1.42 sq mi |
| Crompond | Census designated place | 2,144 | 2.42 sq mi |
| Bedford | Census designated place | 2,118 | 3.56 sq mi |
| Yorktown Heights | Census designated place | 2,038 | 0.92 sq mi |
| Katonah | Census designated place | 2,016 | 0.73 sq mi |
| Shenorock | Census designated place | 1,643 | 0.70 sq mi |
| Golden's Bridge | Census designated place | 1,549 | 2.41 sq mi |
| Crugers | Census designated place | 1,386 | 0.66 sq mi |
| Lincolndale | Census designated place | 1,235 | 0.96 sq mi |
| Millwood | Census designated place | 854 | 0.60 sq mi |
| Verplanck | Census designated place | 657 | 0.60 sq mi |
| Scotts Corners | Census designated place | 610 | 1.77 sq mi |
Populations: Census Population Estimates, Vintage 2024: subcounty totals, state 36 (2024). Land areas: Census Gazetteer 2025: counties. A dash means the figure is not in the cited file.
County officialsFrom public records
No county official is published yet. Names appear once a researcher drafts them from the county’s own site and a second person approves; office contacts only, never personal details.
Across Westchester County
No job is posted in Westchester County’s towns yet. Employers post from their business dashboard; public job banks are added once their terms are recorded.
No upcoming event is listed in Westchester County's towns yet. Members and businesses add events from any town page.
Nothing has been posted in Westchester County’s towns yet. Join a town to start its feed.
Neighboring counties
Neighboring counties
- Bergen CountyPopulation 978,641 (2024 estimate)
- Bronx CountyPopulation 1,384,724 (2024 estimate)
- Nassau CountyPopulation 1,392,438 (2024 estimate)
- Putnam CountyPopulation 98,409 (2024 estimate)
- Rockland CountyPopulation 348,144 (2024 estimate)
- Western Connecticut Planning RegionPopulation 637,013 (2024 estimate)
Sources: Census county adjacency file 2024, retrieved November 14, 2026; Census Population Estimates, Vintage 2024: subcounty totals, state 34, retrieved November 14, 2026; Census Population Estimates, Vintage 2024: subcounty totals, state 36, retrieved November 14, 2026; Census Population Estimates, Vintage 2024: subcounty totals, state 09, retrieved November 14, 2026.