Nassau County, New York
Nassau County, New York · ZIP 11001, 11003, 11010
- Census data · ACS 2019-2023
- 1,392,438 (2024 estimate)Population
- 456,076Households
- $143,408Median household income
- $658,700Median home value
- 136Towns with a page
- 70ZIP codes
Nassau County in numbersOfficial sources, refreshed yearly
| Census | Population |
|---|---|
| 2000 | 1,334,544 |
| 2010 | 1,339,532 |
| 2020 | 1,395,774 |
As counted at each census, within the boundaries the area had then; the current estimate is in the glance card.
Sources: Census 2000 Summary File 1: total population, county level, state 36, retrieved November 14, 2026; Census 2010 Summary File 1: total population, county level, state 36, retrieved November 14, 2026; Census 2020 Redistricting Data (P.L. 94-171): total population, county level, state 36, retrieved November 14, 2026.
Median household income $143,408 · Share of households by income, American Community Survey 5-year 2019-2023, table S1901.
Source: American Community Survey 5-year subject table S1901 (household income) 2019–2023, county level, state 36, retrieved November 14, 2026.
- Owner occupied
- 373,665 units
- Renter occupied
- 82,411 units
- Vacancy rate
- 4.6%
Occupied housing units by tenure and the share of all units vacant, American Community Survey 5-year 2019-2023, table DP04.
Source: American Community Survey 5-year data profile 2019–2023, county level, state 36, retrieved November 14, 2026.
562,420 employees in 48,718 establishments with payroll in 2023, all sectors; employers themselves are not named in the source. County Business Patterns counts are published with noise.
Source: County Business Patterns 2023: employment by sector, county level, state 36, retrieved November 14, 2026.
| Measure | Nassau County | New York |
|---|---|---|
| Population | 1,388,138 | 19,872,319 |
| Median household income | $143,408 | $84,578 |
| Median age | 41.8 | 39.6 |
| Median home value | $658,700 | $403,000 |
| Bachelor’s degree or higher | 48.7% | 39.6% |
| Foreign-born residents | 22.9% | 22.6% |
| Owner-occupied homes | 81.9% | 54.3% |
| Mean commute to work | 36.0 minutes | 32.8 minutes |
Source: American Community Survey 5-year data profile 2019–2023, county level, state 36, retrieved November 14, 2026.
Townships, towns and villages in Nassau County136 with a page · sort by any column
| Type | |||
|---|---|---|---|
| Hempstead Town | Town | 792,341 | 118.5 sq mi |
| Oyster Bay Town | Town | 299,540 | 103.6 sq mi |
| North Hempstead Town | Town | 237,692 | 53.5 sq mi |
| Hempstead | Village | 59,569 | 3.69 sq mi |
| Levittown | Census designated place | 51,557 | 6.81 sq mi |
| Freeport | Village | 44,028 | 4.83 sq mi |
| Hicksville | Census designated place | 43,868 | 6.79 sq mi |
| Valley Stream | Village | 40,232 | 3.48 sq mi |
| Elmont | Census designated place | 36,436 | 3.41 sq mi |
| East Meadow | Census designated place | 35,806 | 6.30 sq mi |
| Long Beach | City | 34,777 | 2.22 sq mi |
| Uniondale | Census designated place | 33,637 | 5.71 sq mi |
| Baldwin | Census designated place | 33,595 | 4.11 sq mi |
| Oceanside | Census designated place | 31,907 | 4.93 sq mi |
| Franklin Square | Census designated place | 30,559 | 2.88 sq mi |
| Glen Cove | City | 28,088 | 6.66 sq mi |
| Plainview | Census designated place | 26,251 | 5.72 sq mi |
| Rockville Centre | Village | 25,718 | 3.25 sq mi |
| Garden City | Village | 22,993 | 5.33 sq mi |
| Massapequa | Census designated place | 21,822 | 3.56 sq mi |
| Merrick | Census designated place | 21,816 | 3.72 sq mi |
| Mineola | Village | 21,305 | 1.85 sq mi |
| North Bellmore | Census designated place | 20,776 | 2.62 sq mi |
| West Hempstead | Census designated place | 20,762 | 2.66 sq mi |
| Lynbrook | Village | 20,684 | 2.01 sq mi |
| East Massapequa | Census designated place | 20,142 | 3.38 sq mi |
| Roosevelt | Census designated place | 19,636 | 1.77 sq mi |
| Syosset | Census designated place | 18,274 | 4.98 sq mi |
| Woodmere | Census designated place | 18,198 | 2.58 sq mi |
| North Massapequa | Census designated place | 18,037 | 2.99 sq mi |
| Wantagh | Census designated place | 17,964 | 3.83 sq mi |
| North Valley Stream | Census designated place | 17,756 | 1.87 sq mi |
| Port Washington | Census designated place | 17,613 | 4.20 sq mi |
| Bethpage | Census designated place | 17,334 | 3.58 sq mi |
| Massapequa Park | Village | 16,922 | 2.19 sq mi |
| Floral Park | Village | 15,966 | 1.42 sq mi |
| Seaford | Census designated place | 15,884 | 2.61 sq mi |
| Westbury | Village | 15,871 | 2.34 sq mi |
| Bellmore | Census designated place | 15,652 | 2.36 sq mi |
| South Farmingdale | Census designated place | 14,953 | 2.19 sq mi |
| New Cassel | Census designated place | 14,414 | 1.49 sq mi |
| North New Hyde Park | Census designated place | 14,354 | 1.99 sq mi |
| Jericho | Census designated place | 14,117 | 3.96 sq mi |
| Salisbury | Census designated place | 13,388 | 1.75 sq mi |
| North Merrick | Census designated place | 12,544 | 1.72 sq mi |
| Inwood | Census designated place | 11,964 | 1.59 sq mi |
| North Wantagh | Census designated place | 11,716 | 1.90 sq mi |
| Great Neck | Village | 11,075 | 1.32 sq mi |
| New Hyde Park | Village | 10,220 | 0.85 sq mi |
| East Rockaway | Village | 10,064 | 1.02 sq mi |
| Woodbury | Census designated place | 9,270 | 5.01 sq mi |
| Plainedge | Census designated place | 8,930 | 1.40 sq mi |
| Farmingdale | Village | 8,553 | 1.09 sq mi |
| Malverne | Village | 8,464 | 1.06 sq mi |
| Garden City Park | Census designated place | 8,176 | 0.99 sq mi |
| Great Neck Plaza | Village | 7,824 | 0.31 sq mi |
| Manhasset | Census designated place | 7,730 | 2.39 sq mi |
| Hewlett | Census designated place | 7,599 | 0.88 sq mi |
| Williston Park | Village | 7,503 | 0.63 sq mi |
| Cedarhurst | Village | 7,324 | 0.67 sq mi |
| East Hills | Village | 7,295 | 2.28 sq mi |
| Manorhaven | Village | 6,997 | 0.47 sq mi |
| Oyster Bay | Census designated place | 6,900 | 1.24 sq mi |
| Roslyn Heights | Census designated place | 6,881 | 1.48 sq mi |
| Lawrence | Village | 6,807 | 3.72 sq mi |
| Bayville | Village | 6,739 | 1.46 sq mi |
| Old Bethpage | Census designated place | 6,179 | 4.16 sq mi |
| South Valley Stream | Census designated place | 6,177 | 0.87 sq mi |
| Lakeview | Census designated place | 5,794 | 1.00 sq mi |
| Kings Point | Village | 5,680 | 3.36 sq mi |
| North Hills | Village | 5,427 | 2.76 sq mi |
| Carle Place | Census designated place | 5,094 | 0.96 sq mi |
| Sea Cliff | Village | 5,024 | 1.11 sq mi |
| Island Park | Village | 5,019 | 0.44 sq mi |
| Old Westbury | Village | 4,950 | 8.57 sq mi |
| Albertson | Census designated place | 4,859 | 0.68 sq mi |
| Flower Hill | Village | 4,836 | 1.61 sq mi |
| Searingtown | Census designated place | 4,786 | 0.93 sq mi |
| Glen Head | Census designated place | 4,575 | 1.64 sq mi |
| Garden City South | Census designated place | 4,077 | 0.40 sq mi |
| Herricks | Census designated place | 4,077 | 0.57 sq mi |
| University Gardens | Census designated place | 3,986 | 0.53 sq mi |
| Manhasset Hills | Census designated place | 3,789 | 0.59 sq mi |
| Glenwood Landing | Census designated place | 3,776 | 0.97 sq mi |
| Locust Valley | Census designated place | 3,591 | 0.91 sq mi |
| Muttontown | Village | 3,528 | 6.06 sq mi |
| South Hempstead | Census designated place | 3,350 | 0.58 sq mi |
| Port Washington North | Village | 3,146 | 0.48 sq mi |
| Great Neck Estates | Village | 3,117 | 0.77 sq mi |
| Roslyn | Village | 3,022 | 0.65 sq mi |
| Brookville | Village | 2,924 | 3.95 sq mi |
| Lake Success | Village | 2,830 | 1.85 sq mi |
| Munsey Park | Village | 2,778 | 0.52 sq mi |
| Sands Point | Village | 2,743 | 4.22 sq mi |
| Thomaston | Village | 2,732 | 0.40 sq mi |
| East Norwich | Census designated place | 2,703 | 1.05 sq mi |
| Lido Beach | Census designated place | 2,634 | 1.69 sq mi |
| East Williston | Village | 2,613 | 0.57 sq mi |
| Oyster Bay Cove | Village | 2,257 | 4.18 sq mi |
| Bellerose Terrace | Census designated place | 2,180 | 0.12 sq mi |
| Barnum Island | Census designated place | 2,173 | 0.87 sq mi |
| Old Brookville | Village | 2,100 | 3.98 sq mi |
| Laurel Hollow | Village | 1,945 | 2.96 sq mi |
| Stewart Manor | Village | 1,919 | 0.20 sq mi |
| East Atlantic Beach | Census designated place | 1,892 | 0.31 sq mi |
| Lattingtown | Village | 1,875 | 3.75 sq mi |
| Bay Park | Census designated place | 1,780 | 0.50 sq mi |
| Upper Brookville | Village | 1,771 | 4.30 sq mi |
| South Floral Park | Village | 1,749 | 0.10 sq mi |
| Atlantic Beach | Village | 1,713 | 0.44 sq mi |
| Plandome | Village | 1,477 | 0.49 sq mi |
| Harbor Isle | Census designated place | 1,401 | 0.17 sq mi |
| Roslyn Estates | Village | 1,327 | 0.44 sq mi |
| Hewlett Harbor | Village | 1,324 | 0.72 sq mi |
| Great Neck Gardens | Census designated place | 1,245 | 0.18 sq mi |
| Kensington | Village | 1,204 | 0.25 sq mi |
| Bellerose | Village | 1,173 | 0.13 sq mi |
| Roslyn Harbor | Village | 1,102 | 1.19 sq mi |
| Greenvale | Census designated place | 1,095 | 0.25 sq mi |
| Baxter Estates | Village | 1,012 | 0.18 sq mi |
| Plandome Heights | Village | 1,010 | 0.18 sq mi |
| Mill Neck | Village | 1,008 | 2.62 sq mi |
| Saddle Rock | Village | 1,005 | 0.25 sq mi |
| Point Lookout | Census designated place | 996 | 0.27 sq mi |
| Russell Gardens | Village | 938 | 0.17 sq mi |
| Woodsburgh | Village | 880 | 0.34 sq mi |
| Matinecock | Village | 854 | 2.67 sq mi |
| Plandome Manor | Village | 819 | 0.54 sq mi |
| North Lynbrook | Census designated place | 699 | 0.09 sq mi |
| Hewlett Neck | Village | 566 | 0.20 sq mi |
| Harbor Hills | Census designated place | 520 | 0.12 sq mi |
| Malverne Park Oaks | Census designated place | 517 | 0.13 sq mi |
| Hewlett Bay Park | Village | 475 | 0.34 sq mi |
| Centre Island | Village | 395 | 1.09 sq mi |
| Saddle Rock Estates | Census designated place | 351 | 0.08 sq mi |
| Cove Neck | Village | 293 | 1.28 sq mi |
Populations: Census Population Estimates, Vintage 2024: subcounty totals, state 36 (2024). Land areas: Census Gazetteer 2025: counties. A dash means the figure is not in the cited file.
County officialsFrom public records
No county official is published yet. Names appear once a researcher drafts them from the county’s own site and a second person approves; office contacts only, never personal details.
Across Nassau County
No job is posted in Nassau County’s towns yet. Employers post from their business dashboard; public job banks are added once their terms are recorded.
No upcoming event is listed in Nassau County's towns yet. Members and businesses add events from any town page.
Nothing has been posted in Nassau County’s towns yet. Join a town to start its feed.
Neighboring counties
Neighboring counties
- Bronx CountyPopulation 1,384,724 (2024 estimate)
- Queens CountyPopulation 2,316,841 (2024 estimate)
- Suffolk CountyPopulation 1,535,909 (2024 estimate)
- Westchester CountyPopulation 1,006,447 (2024 estimate)
- Western Connecticut Planning RegionPopulation 637,013 (2024 estimate)
Sources: Census county adjacency file 2024, retrieved November 14, 2026; Census Population Estimates, Vintage 2024: subcounty totals, state 36, retrieved November 14, 2026; Census Population Estimates, Vintage 2024: subcounty totals, state 09, retrieved November 14, 2026.