Population: towns in Collier County, Florida ranked
Every town of 500 residents and up with the figure, highest first, from the records on each town’s own page. Figures for 2019-2023. Small places are left out so that a small sample does not top the list.
| Rank | Town | Population | Population |
|---|---|---|---|
| 1st | Golden Gate | 28,767 | 28,767 |
| 2nd | Immokalee | 25,624 | 25,624 |
| 3rd | Naples | 20,168 | 20,168 |
| 4th | Marco Island | 16,554 | 16,554 |
| 5th | Lely Resort | 8,296 | 8,296 |
| 6th | Ave Maria | 6,826 | 6,826 |
| 7th | Pelican Bay | 6,575 | 6,575 |
| 8th | Orangetree | 5,377 | 5,377 |
| 9th | Naples Manor | 5,262 | 5,262 |
| 10th | Naples Park | 4,995 | 4,995 |
| 11th | Lely | 3,770 | 3,770 |
| 12th | Vineyards | 3,484 | 3,484 |
| 13th | Verona Walk | 2,931 | 2,931 |
| 14th | Island Walk | 2,724 | 2,724 |
| 15th | Pelican Marsh | 2,513 | 2,513 |
| 16th | Berkshire Lakes | 2,493 | 2,493 |
| 17th | Pine Ridge | 1,800 | 1,800 |
| 18th | Winding Cypress | 1,053 | 1,053 |
| 19th | Chokoloskee | 911 | 911 |
| 20th | Heritage Bay | 752 | 752 |
| 21st | Marco Shores-Hammock Bay | 746 | 746 |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 12, released December 12, 2024, retrieved November 16, 2026.
Census Bureau population estimates for the vintage shown.