Buffalo vs Mechanicsburg
Two Illinois towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
BuffaloSangamon County
Population 436 (2024 estimate)
MechanicsburgSangamon County
Population 662 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Buffalo | Mechanicsburg |
|---|---|---|
| Population | 405 | 748 |
| Median household income | $67,321 | $77,422 |
| Median age | 48.6 | 47.8 |
| Median home value | $122,400 | $206,300 |
| Bachelor’s degree or higher | 30.2% | 22.5% |
| Foreign-born residents | 7.9% | 0.0% |
| Owner-occupied homes | 71.9% | 87.6% |
| Mean commute to work | 25.6 minutes | 26.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 17, released December 12, 2024, retrieved November 16, 2026.