Share who work from home: towns in Illinois ranked
Every town of 1,000 residents and up with the figure, highest first, from the records on each town’s own page. Figures for 2019-2023. Small places are left out so that a small sample does not top the list. Survey figures whose margin of error is large next to the figure (a coefficient of variation above 30%) are left out too.
| Rank | Town | County | Share who work from home | Population |
|---|---|---|---|---|
| 1st | Kenilworth | Cook County | 37.8% | 2,437 |
| 2nd | Fox Township | Kendall County | 37.6% | 1,660 |
| 3rd | Kildeer | Lake County | 37.4% | 4,554 |
| 4th | The Galena Territory | Jo Daviess County | 35.9% | 1,644 |
| 5th | Lincolnshire | Lake County | 35.7% | 8,008 |
| 6th | Clarendon Hills | DuPage County | 35.4% | 8,703 |
| 7th | Deer Park | Lake County | 33.8% | 3,669 |
| 8th | Flossmoor | Cook County | 33.7% | 9,371 |
| 9th | Wilmette | Cook County | 32.0% | 27,443 |
| 10th | Barrington | Cook County | 31.9% | 10,615 |
| 11th | Hinsdale | DuPage County | 31.3% | 17,598 |
| 12th | Lake Bluff | Lake County | 31.3% | 5,600 |
| 13th | Old Town Township | McLean County | 31.1% | 3,431 |
| 14th | New Trier Township | Cook County | 30.0% | 56,064 |
| 15th | Palos Park | Cook County | 29.9% | 4,810 |
| 16th | Riverwoods | Lake County | 29.8% | 3,784 |
| 17th | Northfield | Cook County | 29.7% | 5,625 |
| 18th | Vernon Township | Lake County | 29.3% | 71,816 |
| 19th | Guilford Township | Jo Daviess County | 29.0% | 1,509 |
| 20th | Long Grove | Lake County | 28.9% | 8,393 |
| 21st | Buffalo Grove | Lake County | 28.5% | 43,072 |
| 22nd | Glen Ellyn | DuPage County | 28.2% | 28,872 |
| 23rd | Glencoe | Cook County | 27.9% | 8,720 |
| 24th | Wheatland Township | Will County | 27.9% | 91,967 |
| 25th | Lake Forest | Lake County | 27.8% | 19,642 |
| 26th | Western Springs | Cook County | 27.8% | 13,529 |
| 27th | Oak Park | Cook County | 27.7% | 52,947 |
| 28th | La Grange | Cook County | 27.6% | 15,943 |
| 29th | Winnetka | Cook County | 27.5% | 12,494 |
| 30th | Northbrook | Cook County | 27.4% | 34,546 |
| 31st | Naperville | DuPage County | 27.3% | 153,124 |
| 32nd | Oakbrook Terrace | DuPage County | 27.2% | 2,729 |
| 33rd | Cuba Township | Lake County | 26.5% | 17,338 |
| 34th | Hampshire Township | Kane County | 26.5% | 9,945 |
| 35th | Big Rock | Kane County | 26.3% | 1,086 |
| 36th | Vernon Hills | Lake County | 26.3% | 27,002 |
| 37th | Libertyville | Lake County | 25.9% | 20,643 |
| 38th | West Deerfield Township | Lake County | 25.8% | 31,786 |
| 39th | Burr Ridge | DuPage County | 25.5% | 11,202 |
| 40th | Evanston | Cook County | 25.5% | 76,006 |
| 41st | Deerfield | Lake County | 25.2% | 19,138 |
| 42nd | Highland Park | Lake County | 25.2% | 30,794 |
| 43rd | Shields Township | Lake County | 25.2% | 37,715 |
| 44th | Lakewood | McHenry County | 24.5% | 4,287 |
| 45th | Bull Valley | McHenry County | 24.4% | 1,136 |
| 46th | Moraine Township | Lake County | 24.4% | 34,773 |
| 47th | Lebanon | St. Clair County | 24.2% | 4,628 |
| 48th | Lebanon Township | St. Clair County | 24.1% | 4,301 |
| 49th | Wheaton | DuPage County | 24.0% | 53,741 |
| 50th | Naperville Township | DuPage County | 23.9% | 107,077 |
| 51st | River Forest | Cook County | 23.8% | 11,909 |
| 52nd | Hampshire | Kane County | 23.7% | 8,864 |
| 53rd | Richmond Township | McHenry County | 23.6% | 6,807 |
| 54th | Bannockburn | Lake County | 23.5% | 1,377 |
| 55th | Northfield Township | Cook County | 23.5% | 89,504 |
| 56th | Sugar Grove | Kane County | 23.5% | 9,339 |
| 57th | Blackberry Township | Kane County | 23.4% | 17,761 |
| 58th | Big Rock Township | Kane County | 23.2% | 1,748 |
| 59th | Downers Grove | DuPage County | 23.2% | 50,552 |
| 60th | Milton Township | DuPage County | 23.2% | 119,838 |
| 61st | Elmhurst | DuPage County | 23.1% | 46,108 |
| 62nd | Prairie Grove | McHenry County | 23.1% | 1,951 |
| 63rd | Rutland Township | Kane County | 23.1% | 28,665 |
| 64th | Maryville | Madison County | 23.0% | 8,352 |
| 65th | Winfield | DuPage County | 23.0% | 10,199 |
| 66th | Lisle Township | DuPage County | 22.9% | 120,078 |
| 67th | Plato Township | Kane County | 22.9% | 9,215 |
| 68th | Inverness | Cook County | 22.8% | 7,428 |
| 69th | Quarry Township | Jersey County | 22.8% | 1,170 |
| 70th | Bloomington Township | McLean County | 22.7% | 2,633 |
| 71st | Hawthorn Woods | Lake County | 22.7% | 9,584 |
| 72nd | Lisle | DuPage County | 22.6% | 23,548 |
| 73rd | Arlington Heights | Cook County | 22.5% | 75,596 |
| 74th | Geneva Township | Kane County | 22.5% | 26,255 |
| 75th | North Barrington | Lake County | 22.5% | 3,142 |
| 76th | Riverside | Cook County | 22.1% | 8,964 |
| 77th | Park Ridge | Cook County | 22.0% | 38,445 |
| 78th | Radnor Township | Peoria County | 21.8% | 5,192 |
| 79th | Sugar Grove Township | Kane County | 21.8% | 21,150 |
| 80th | Ela Township | Lake County | 21.7% | 46,380 |
| 81st | Downers Grove Township | DuPage County | 21.6% | 150,102 |
| 82nd | Fox River Grove | McHenry County | 21.5% | 4,747 |
| 83rd | Barrington Township | Cook County | 21.4% | 16,240 |
| 84th | Geneva | Kane County | 21.4% | 21,168 |
| 85th | Lake Barrington | Lake County | 21.3% | 5,160 |
| 86th | Lincolnwood | Cook County | 21.3% | 13,055 |
| 87th | Plainfield | Will County | 21.3% | 48,881 |
| 88th | Batavia | Kane County | 21.2% | 26,555 |
| 89th | Indian Head Park | Cook County | 21.2% | 3,956 |
| 90th | Itasca | DuPage County | 21.2% | 9,506 |
| 91st | Gilberts | Kane County | 21.0% | 9,075 |
| 92nd | Libertyville Township | Lake County | 21.0% | 54,674 |
| 93rd | Curran Township | Sangamon County | 20.8% | 1,534 |
| 94th | Coral Township | McHenry County | 20.5% | 3,749 |
| 95th | York Township | DuPage County | 20.4% | 128,437 |
| 96th | Breese Township | Clinton County | 20.3% | 5,549 |
| 97th | Barrington Hills | Cook County | 20.2% | 4,080 |
| 98th | Batavia Township | Kane County | 20.2% | 35,849 |
| 99th | Germantown Hills | Woodford County | 20.2% | 3,450 |
| 100th | Riverside Township | Cook County | 20.2% | 16,112 |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 17, released December 12, 2024, retrieved November 16, 2026.
American Community Survey 5-year estimates carry margins of error that are wider for small places.