Population: towns in Wayne County, Indiana ranked
Every town of 500 residents and up with the figure, highest first, from the records on each town’s own page. Figures for 2024. Small places are left out so that a small sample does not top the list.
| Rank | Town | Population | Population |
|---|---|---|---|
| 1st | Wayne Township | 39,729 | 39,729 |
| 2nd | Richmond | 35,561 | 35,561 |
| 3rd | Center Township | 7,402 | 7,402 |
| 4th | Jackson Township | 4,267 | 4,267 |
| 5th | Jefferson Township | 3,210 | 3,210 |
| 6th | Centerville | 2,769 | 2,769 |
| 7th | New Garden Township | 1,936 | 1,936 |
| 8th | Cambridge City | 1,736 | 1,736 |
| 9th | Hagerstown | 1,684 | 1,684 |
| 10th | Washington Township | 1,361 | 1,361 |
| 11th | Franklin Township | 1,328 | 1,328 |
| 12th | Green Township | 1,312 | 1,312 |
| 13th | Webster Township | 1,200 | 1,200 |
| 14th | Clay Township | 1,077 | 1,077 |
| 15th | Boston Township | 924 | 924 |
| 16th | Perry Township | 832 | 832 |
| 17th | Abington Township | 805 | 805 |
| 18th | Fountain City | 698 | 698 |
| 19th | Dublin | 677 | 677 |
| 20th | Dalton Township | 621 | 621 |
Source: Census Population Estimates, Vintage 2024: subcounty totals, state 18, released May 15, 2025, retrieved November 14, 2026.
Census Bureau population estimates for the vintage shown.