Population: towns in Kansas ranked
Every town of 1,000 residents and up with the figure, highest first, from the records on each town’s own page. Figures for 2024. Small places are left out so that a small sample does not top the list.
| Rank | Town | County | Population | Population |
|---|---|---|---|---|
| 1st | Wichita | Sedgwick County | 400,991 | 400,991 |
| 2nd | Overland Park | Johnson County | 202,893 | 202,893 |
| 3rd | Kansas City | Wyandotte County | 156,752 | 156,752 |
| 4th | Olathe | Johnson County | 149,035 | 149,035 |
| 5th | Topeka | Shawnee County | 125,467 | 125,467 |
| 6th | Lawrence | Douglas County | 97,271 | 97,271 |
| 7th | Shawnee | Johnson County | 69,724 | 69,724 |
| 8th | Lenexa | Johnson County | 59,427 | 59,427 |
| 9th | Manhattan | Riley County | 54,700 | 54,700 |
| 10th | Salina | Saline County | 46,109 | 46,109 |
| 11th | Hutchinson | Reno County | 39,561 | 39,561 |
| 12th | Leavenworth | Leavenworth County | 37,370 | 37,370 |
| 13th | Leawood | Johnson County | 34,013 | 34,013 |
| 14th | Garden City | Finney County | 27,996 | 27,996 |
| 15th | Dodge City | Ford County | 27,663 | 27,663 |
| 16th | Derby | Sedgwick County | 26,604 | 26,604 |
| 17th | Gardner | Johnson County | 25,836 | 25,836 |
| 18th | Rockford Township | Sedgwick County | 24,782 | 24,782 |
| 19th | Emporia | Lyon County | 24,354 | 24,354 |
| 20th | Prairie Village | Johnson County | 22,919 | 22,919 |
| 21st | Junction City | Geary County | 22,053 | 22,053 |
| 22nd | Hays | Ellis County | 21,213 | 21,213 |
| 23rd | Pittsburg | Crawford County | 20,547 | 20,547 |
| 24th | Liberal | Seward County | 19,184 | 19,184 |
| 25th | Bruno Township | Butler County | 18,865 | 18,865 |
| 26th | Newton | Harvey County | 18,320 | 18,320 |
| 27th | Andover | Butler County | 17,000 | 17,000 |
| 28th | Soldier Township | Shawnee County | 15,179 | 15,179 |
| 29th | Great Bend | Barton County | 14,306 | 14,306 |
| 30th | McPherson | McPherson County | 14,068 | 14,068 |
| 31st | Riverside Township | Sedgwick County | 13,613 | 13,613 |
| 32nd | Ottawa | Franklin County | 12,733 | 12,733 |
| 33rd | El Dorado | Butler County | 12,694 | 12,694 |
| 34th | Fairmount Township | Leavenworth County | 12,576 | 12,576 |
| 35th | Arkansas City | Cowley County | 11,761 | 11,761 |
| 36th | Winfield | Cowley County | 11,678 | 11,678 |
| 37th | Merriam | Johnson County | 11,560 | 11,560 |
| 38th | Haysville | Sedgwick County | 11,406 | 11,406 |
| 39th | Lansing | Leavenworth County | 11,316 | 11,316 |
| 40th | Atchison | Atchison County | 10,813 | 10,813 |
| 41st | Kechi Township | Sedgwick County | 10,612 | 10,612 |
| 42nd | Gypsum Township | Sedgwick County | 10,364 | 10,364 |
| 43rd | Mission Township | Shawnee County | 10,127 | 10,127 |
| 44th | Spring Hill | Johnson County | 10,070 | 10,070 |
| 45th | Bel Aire | Sedgwick County | 10,066 | 10,066 |
| 46th | Mission | Johnson County | 10,013 | 10,013 |
| 47th | Salem Township | Sedgwick County | 9,683 | 9,683 |
| 48th | Parsons | Labette County | 9,328 | 9,328 |
| 49th | Madison Township | Riley County | 9,326 | 9,326 |
| 50th | Park City | Sedgwick County | 9,110 | 9,110 |
| 51st | Augusta | Butler County | 9,103 | 9,103 |
| 52nd | Smoky Hill Township | Geary County | 8,945 | 8,945 |
| 53rd | Fort Riley | Riley County | 8,595 | 8,595 |
| 54th | Coffeyville | Montgomery County | 8,545 | 8,545 |
| 55th | Chanute | Neosho County | 8,536 | 8,536 |
| 56th | Attica Township | Sedgwick County | 8,440 | 8,440 |
| 57th | Independence | Montgomery County | 8,287 | 8,287 |
| 58th | Park Township | Sedgwick County | 8,195 | 8,195 |
| 59th | Basehor | Leavenworth County | 7,996 | 7,996 |
| 60th | Eudora Township | Douglas County | 7,938 | 7,938 |
| 61st | Palmyra Township | Douglas County | 7,899 | 7,899 |
| 62nd | Bonner Springs | Wyandotte County | 7,832 | 7,832 |
| 63rd | Tecumseh Township | Shawnee County | 7,778 | 7,778 |
| 64th | Fort Scott | Bourbon County | 7,563 | 7,563 |
| 65th | Wellington | Sumner County | 7,561 | 7,561 |
| 66th | Valley Center | Sedgwick County | 7,416 | 7,416 |
| 67th | Maize | Sedgwick County | 7,059 | 7,059 |
| 68th | Mulvane | Sedgwick County | 7,016 | 7,016 |
| 69th | Roeland Park | Johnson County | 6,689 | 6,689 |
| 70th | Pratt | Pratt County | 6,587 | 6,587 |
| 71st | De Soto | Johnson County | 6,579 | 6,579 |
| 72nd | Eudora | Douglas County | 6,564 | 6,564 |
| 73rd | Abilene | Dickinson County | 6,501 | 6,501 |
| 74th | Tonganoxie Township | Leavenworth County | 6,441 | 6,441 |
| 75th | Tonganoxie | Leavenworth County | 6,195 | 6,195 |
| 76th | Goddard | Sedgwick County | 6,009 | 6,009 |
| 77th | Paola | Miami County | 5,835 | 5,835 |
| 78th | Garden City Township | Finney County | 5,807 | 5,807 |
| 79th | Wamego Township | Pottawatomie County | 5,799 | 5,799 |
| 80th | Grant Township | Sedgwick County | 5,589 | 5,589 |
| 81st | Ulysses | Grant County | 5,582 | 5,582 |
| 82nd | Colby | Thomas County | 5,539 | 5,539 |
| 83rd | Stranger Township | Leavenworth County | 5,484 | 5,484 |
| 84th | Pleasant Township | Butler County | 5,434 | 5,434 |
| 85th | Blue Township | Pottawatomie County | 5,366 | 5,366 |
| 86th | Iola | Allen County | 5,309 | 5,309 |
| 87th | Louisburg | Miami County | 5,266 | 5,266 |
| 88th | Baldwin City | Douglas County | 4,985 | 4,985 |
| 89th | St. George Township | Pottawatomie County | 4,981 | 4,981 |
| 90th | Concordia | Cloud County | 4,926 | 4,926 |
| 91st | Valley Center Township | Sedgwick County | 4,907 | 4,907 |
| 92nd | Wamego | Pottawatomie County | 4,888 | 4,888 |
| 93rd | Edwardsville | Wyandotte County | 4,748 | 4,748 |
| 94th | Aubry Township | Johnson County | 4,698 | 4,698 |
| 95th | Goodland | Sherman County | 4,394 | 4,394 |
| 96th | Reno Township | Reno County | 4,344 | 4,344 |
| 97th | Russell | Russell County | 4,325 | 4,325 |
| 98th | Williamsport Township | Shawnee County | 4,305 | 4,305 |
| 99th | Rose Hill | Butler County | 4,290 | 4,290 |
| 100th | Osawatomie | Miami County | 4,187 | 4,187 |
Source: Census Population Estimates, Vintage 2024: subcounty totals, state 20, released May 15, 2025, retrieved November 14, 2026.
Census Bureau population estimates for the vintage shown.