Population: towns in Kentucky ranked
Every town of 1,000 residents and up with the figure, highest first, from the records on each town’s own page. Figures for 2024. Small places are left out so that a small sample does not top the list.
| Rank | Town | County | Population | Population |
|---|---|---|---|---|
| 1st | Lexington-Fayette urban county | Fayette County | 329,437 | 329,437 |
| 2nd | Bowling Green | Warren County | 79,076 | 79,076 |
| 3rd | Owensboro | Daviess County | 60,675 | 60,675 |
| 4th | Covington | Kenton County | 41,611 | 41,611 |
| 5th | Georgetown | Scott County | 40,518 | 40,518 |
| 6th | Richmond | Madison County | 39,581 | 39,581 |
| 7th | Elizabethtown | Hardin County | 34,565 | 34,565 |
| 8th | Florence | Boone County | 33,763 | 33,763 |
| 9th | Nicholasville | Jessamine County | 33,458 | 33,458 |
| 10th | Hopkinsville | Christian County | 30,800 | 30,800 |
| 11th | Independence | Kenton County | 30,196 | 30,196 |
| 12th | Jeffersontown | Jefferson County | 29,388 | 29,388 |
| 13th | Frankfort | Franklin County | 28,610 | 28,610 |
| 14th | Henderson | Henderson County | 27,750 | 27,750 |
| 15th | Paducah | McCracken County | 26,712 | 26,712 |
| 16th | Radcliff | Hardin County | 22,706 | 22,706 |
| 17th | Ashland | Boyd County | 21,066 | 21,066 |
| 18th | Erlanger | Kenton County | 20,172 | 20,172 |
| 19th | Madisonville | Hopkins County | 19,502 | 19,502 |
| 20th | Winchester | Clark County | 19,413 | 19,413 |
| 21st | Mount Washington | Bullitt County | 18,863 | 18,863 |
| 22nd | Murray | Calloway County | 18,567 | 18,567 |
| 23rd | Burlington | Boone County | 18,090 | 18,090 |
| 24th | Shelbyville | Shelby County | 18,048 | 18,048 |
| 25th | St. Matthews | Jefferson County | 17,806 | 17,806 |
| 26th | Danville | Boyle County | 17,562 | 17,562 |
| 27th | Fort Thomas | Campbell County | 16,914 | 16,914 |
| 28th | Berea | Madison County | 16,436 | 16,436 |
| 29th | Shively | Jefferson County | 15,850 | 15,850 |
| 30th | Glasgow | Barren County | 15,388 | 15,388 |
| 31st | Shepherdsville | Bullitt County | 14,837 | 14,837 |
| 32nd | Bardstown | Nelson County | 14,104 | 14,104 |
| 33rd | Newport | Campbell County | 13,792 | 13,792 |
| 34th | Somerset | Pulaski County | 12,389 | 12,389 |
| 35th | Lawrenceburg | Anderson County | 12,189 | 12,189 |
| 36th | Campbellsville | Taylor County | 11,820 | 11,820 |
| 37th | Fort Campbell North | Christian County | 11,483 | 11,483 |
| 38th | Lyndon | Jefferson County | 11,221 | 11,221 |
| 39th | Alexandria | Campbell County | 10,819 | 10,819 |
| 40th | Versailles | Woodford County | 10,656 | 10,656 |
| 41st | La Grange | Oldham County | 10,541 | 10,541 |
| 42nd | Franklin | Simpson County | 10,524 | 10,524 |
| 43rd | Francisville | Boone County | 10,313 | 10,313 |
| 44th | Paris | Bourbon County | 10,185 | 10,185 |
| 45th | Middletown | Jefferson County | 9,908 | 9,908 |
| 46th | Mayfield | Graves County | 9,805 | 9,805 |
| 47th | Harrodsburg | Mercer County | 9,491 | 9,491 |
| 48th | Oakbrook | Boone County | 9,459 | 9,459 |
| 49th | Elsmere | Kenton County | 9,337 | 9,337 |
| 50th | Hillview | Bullitt County | 8,962 | 8,962 |
| 51st | Middlesborough | Bell County | 8,899 | 8,899 |
| 52nd | Fort Mitchell | Kenton County | 8,766 | 8,766 |
| 53rd | Fort Knox | Hardin County | 8,715 | 8,715 |
| 54th | Maysville | Mason County | 8,711 | 8,711 |
| 55th | Edgewood | Kenton County | 8,526 | 8,526 |
| 56th | Oak Grove | Christian County | 7,973 | 7,973 |
| 57th | Corbin | Whitley County | 7,891 | 7,891 |
| 58th | Union | Boone County | 7,874 | 7,874 |
| 59th | Villa Hills | Kenton County | 7,763 | 7,763 |
| 60th | Mount Sterling | Montgomery County | 7,588 | 7,588 |
| 61st | London | Laurel County | 7,573 | 7,573 |
| 62nd | Russellville | Logan County | 7,431 | 7,431 |
| 63rd | Pikeville | Pike County | 7,366 | 7,366 |
| 64th | Flatwoods | Greenup County | 7,250 | 7,250 |
| 65th | Taylor Mill | Kenton County | 7,116 | 7,116 |
| 66th | Vine Grove | Hardin County | 6,933 | 6,933 |
| 67th | Leitchfield | Grayson County | 6,895 | 6,895 |
| 68th | Morehead | Rowan County | 6,789 | 6,789 |
| 69th | Hebron | Boone County | 6,637 | 6,637 |
| 70th | Lebanon | Marion County | 6,558 | 6,558 |
| 71st | Cynthiana | Harrison County | 6,557 | 6,557 |
| 72nd | Cold Spring | Campbell County | 6,499 | 6,499 |
| 73rd | Crestwood | Oldham County | 6,493 | 6,493 |
| 74th | Highland Heights | Campbell County | 6,292 | 6,292 |
| 75th | Wilmore | Jessamine County | 6,268 | 6,268 |
| 76th | Princeton | Caldwell County | 6,223 | 6,223 |
| 77th | Fort Wright | Kenton County | 6,096 | 6,096 |
| 78th | Dayton | Campbell County | 5,854 | 5,854 |
| 79th | Walton | Boone County | 5,803 | 5,803 |
| 80th | Central City | Muhlenberg County | 5,744 | 5,744 |
| 81st | Bellevue | Campbell County | 5,738 | 5,738 |
| 82nd | Monticello | Wayne County | 5,726 | 5,726 |
| 83rd | Douglass Hills | Jefferson County | 5,558 | 5,558 |
| 84th | Williamsburg | Whitley County | 5,332 | 5,332 |
| 85th | Massac | McCracken County | 4,937 | 4,937 |
| 86th | Reidland | McCracken County | 4,887 | 4,887 |
| 87th | Hendron | McCracken County | 4,840 | 4,840 |
| 88th | Hazard | Perry County | 4,808 | 4,808 |
| 89th | Hurstbourne | Jefferson County | 4,777 | 4,777 |
| 90th | Benton | Marshall County | 4,726 | 4,726 |
| 91st | Crescent Springs | Kenton County | 4,707 | 4,707 |
| 92nd | Prospect | Jefferson County | 4,696 | 4,696 |
| 93rd | Columbia | Adair County | 4,685 | 4,685 |
| 94th | Scottsville | Allen County | 4,574 | 4,574 |
| 95th | Westwood | Boyd County | 4,480 | 4,480 |
| 96th | Farley | McCracken County | 4,402 | 4,402 |
| 97th | Ludlow | Kenton County | 4,390 | 4,390 |
| 98th | Greenville | Muhlenberg County | 4,353 | 4,353 |
| 99th | Paintsville | Johnson County | 4,129 | 4,129 |
| 100th | Crittenden | Grant County | 4,125 | 4,125 |
Source: Census Population Estimates, Vintage 2024: subcounty totals, state 21, released May 15, 2025, retrieved November 14, 2026.
Census Bureau population estimates for the vintage shown.