Island Falls vs Oakfield
Two Maine towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Island FallsAroostook County
Population 343 (2019-2023 estimate)
OakfieldAroostook County
Population 464 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Island Falls | Oakfield |
|---|---|---|
| Population | 343 | 464 |
| Median household income | $53,523 | $46,719 |
| Median age | 52.8 | 60.1 |
| Median home value | $64,200 | $67,100 |
| Bachelor’s degree or higher | 16.8% | 10.7% |
| Foreign-born residents | 0.0% | 6.5% |
| Owner-occupied homes | 91.0% | 61.5% |
| Mean commute to work | 21.1 minutes | 15.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 23, released December 12, 2024, retrieved November 16, 2026.