Population: towns in Middlesex County, Massachusetts ranked
Every town of 500 residents and up with the figure, highest first, from the records on each town’s own page. Figures for 2024. Small places are left out so that a small sample does not top the list.
| Rank | Town | Population | Population |
|---|---|---|---|
| 1st | Cambridge | 121,186 | 121,186 |
| 2nd | Lowell | 120,418 | 120,418 |
| 3rd | Newton | 90,700 | 90,700 |
| 4th | Somerville | 82,149 | 82,149 |
| 5th | Framingham | 73,361 | 73,361 |
| 6th | Malden | 66,693 | 66,693 |
| 7th | Waltham | 65,849 | 65,849 |
| 8th | Medford | 59,898 | 59,898 |
| 9th | Everett | 51,825 | 51,825 |
| 10th | Arlington Town | 47,112 | 47,112 |
| 11th | Arlington | 46,015 | 46,015 |
| 12th | Woburn | 43,895 | 43,895 |
| 13th | Billerica Town | 42,978 | 42,978 |
| 14th | Marlborough | 42,169 | 42,169 |
| 15th | Natick Town | 37,316 | 37,316 |
| 16th | Chelmsford Town | 36,953 | 36,953 |
| 17th | Watertown | 35,985 | 35,985 |
| 18th | Lexington Town | 34,743 | 34,743 |
| 19th | Lexington | 34,085 | 34,085 |
| 20th | Dracut Town | 32,972 | 32,972 |
| 21st | Tewksbury Town | 31,796 | 31,796 |
| 22nd | Melrose | 29,938 | 29,938 |
| 23rd | Wakefield Town | 29,216 | 29,216 |
| 24th | Belmont Town | 27,442 | 27,442 |
| 25th | Wakefield | 27,284 | 27,284 |
| 26th | Belmont | 27,009 | 27,009 |
| 27th | Burlington Town | 26,977 | 26,977 |
| 28th | Burlington | 26,223 | 26,223 |
| 29th | Reading Town | 26,041 | 26,041 |
| 30th | Reading | 25,448 | 25,448 |
| 31st | Westford Town | 25,024 | 25,024 |
| 32nd | Stoneham Town | 24,550 | 24,550 |
| 33rd | Acton Town | 24,539 | 24,539 |
| 34th | Winchester Town | 23,953 | 23,953 |
| 35th | Wilmington Town | 23,802 | 23,802 |
| 36th | Wilmington | 23,195 | 23,195 |
| 37th | Stoneham | 22,986 | 22,986 |
| 38th | Winchester | 22,862 | 22,862 |
| 39th | Hudson Town | 20,364 | 20,364 |
| 40th | Hopkinton Town | 19,971 | 19,971 |
| 41st | Sudbury Town | 19,805 | 19,805 |
| 42nd | Ashland Town | 19,391 | 19,391 |
| 43rd | Concord Town | 18,092 | 18,092 |
| 44th | North Reading Town | 16,379 | 16,379 |
| 45th | Hudson | 15,610 | 15,610 |
| 46th | Holliston Town | 15,347 | 15,347 |
| 47th | Bedford Town | 14,955 | 14,955 |
| 48th | Wayland Town | 14,054 | 14,054 |
| 49th | Tyngsborough Town | 12,779 | 12,779 |
| 50th | Pepperell Town | 11,877 | 11,877 |
| 51st | Weston Town | 11,827 | 11,827 |
| 52nd | Groton Town | 11,580 | 11,580 |
| 53rd | Maynard Town | 10,820 | 10,820 |
| 54th | Maynard | 10,663 | 10,663 |
| 55th | Littleton Town | 10,495 | 10,495 |
| 56th | Townsend Town | 9,220 | 9,220 |
| 57th | Ayer Town | 9,010 | 9,010 |
| 58th | Stow Town | 7,335 | 7,335 |
| 59th | Shirley Town | 7,042 | 7,042 |
| 60th | Lincoln Town | 6,996 | 6,996 |
| 61st | Pinehurst | 6,737 | 6,737 |
| 62nd | Cochituate | 6,688 | 6,688 |
| 63rd | West Concord | 5,997 | 5,997 |
| 64th | Boxborough Town | 5,565 | 5,565 |
| 65th | Carlisle Town | 5,317 | 5,317 |
| 66th | Sherborn Town | 4,485 | 4,485 |
| 67th | Dunstable Town | 3,500 | 3,500 |
| 68th | Ashby Town | 3,270 | 3,270 |
| 69th | Hopkinton | 3,142 | 3,142 |
| 70th | Ayer | 3,012 | 3,012 |
| 71st | Littleton Common | 2,838 | 2,838 |
| 72nd | East Pepperell | 1,984 | 1,984 |
| 73rd | Pepperell | 1,887 | 1,887 |
| 74th | Hanscom AFB | 1,745 | 1,745 |
| 75th | Groton | 1,571 | 1,571 |
| 76th | Shirley | 1,256 | 1,256 |
| 77th | Townsend | 1,082 | 1,082 |
Source: Census Population Estimates, Vintage 2024: subcounty totals, state 25, released May 15, 2025, retrieved November 14, 2026.
Census Bureau population estimates for the vintage shown.