Mean commute to work: towns in Worcester County, Massachusetts ranked
Every town of 500 residents and up with the figure, highest first, from the records on each town’s own page. Figures for 2019-2023. Small places are left out so that a small sample does not top the list. Survey figures whose margin of error is large next to the figure (a coefficient of variation above 30%) are left out too.
| Rank | Town | Mean commute to work | Population |
|---|---|---|---|
| 1st | Fiskdale | 49.5 minutes | 2,564 |
| 2nd | Barre | 45.5 minutes | 550 |
| 3rd | West Brookfield Town | 41.9 minutes | 3,917 |
| 4th | Oakham Town | 40.6 minutes | 1,914 |
| 5th | Royalston Town | 40.5 minutes | 1,291 |
| 6th | South Lancaster | 40.4 minutes | 1,991 |
| 7th | Sturbridge Town | 39.4 minutes | 10,097 |
| 8th | West Warren | 39.2 minutes | 619 |
| 9th | Upton | 38.7 minutes | 2,985 |
| 10th | West Brookfield | 38.5 minutes | 1,518 |
| 11th | Hubbardston Town | 38.2 minutes | 4,433 |
| 12th | North Brookfield Town | 38.0 minutes | 4,797 |
| 13th | Warren Town | 38.0 minutes | 5,086 |
| 14th | Barre Town | 37.9 minutes | 5,631 |
| 15th | North Brookfield | 37.9 minutes | 2,477 |
| 16th | Upton Town | 37.9 minutes | 8,475 |
| 17th | Berlin Town | 37.1 minutes | 3,479 |
| 18th | New Braintree Town | 37.0 minutes | 1,010 |
| 19th | Petersham Town | 36.3 minutes | 1,246 |
| 20th | Blackstone Town | 36.0 minutes | 9,374 |
| 21st | Uxbridge Town | 36.0 minutes | 14,703 |
| 22nd | Milford Town | 35.8 minutes | 30,640 |
| 23rd | Rutland Town | 35.8 minutes | 9,637 |
| 24th | Milford | 35.5 minutes | 27,919 |
| 25th | Bolton Town | 35.3 minutes | 5,809 |
| 26th | Spencer | 35.2 minutes | 5,520 |
| 27th | Devens | 35.1 minutes | 1,871 |
| 28th | Lunenburg Town | 34.9 minutes | 12,007 |
| 29th | Princeton Town | 34.5 minutes | 3,597 |
| 30th | Douglas Town | 34.2 minutes | 9,452 |
| 31st | Spencer Town | 34.1 minutes | 12,090 |
| 32nd | Brookfield Town | 34.0 minutes | 3,500 |
| 33rd | Whitinsville | 34.0 minutes | 7,250 |
| 34th | Grafton Town | 33.7 minutes | 20,352 |
| 35th | East Brookfield Town | 33.4 minutes | 2,237 |
| 36th | Harvard Town | 33.4 minutes | 7,004 |
| 37th | Winchendon Town | 33.3 minutes | 10,587 |
| 38th | Cordaville | 33.0 minutes | 3,076 |
| 39th | Hardwick Town | 32.7 minutes | 2,722 |
| 40th | Sterling Town | 32.7 minutes | 8,310 |
| 41st | Rutland | 32.5 minutes | 1,796 |
| 42nd | Southborough Town | 32.3 minutes | 10,569 |
| 43rd | Winchendon | 32.3 minutes | 4,407 |
| 44th | East Douglas | 32.2 minutes | 2,842 |
| 45th | Westminster Town | 32.0 minutes | 8,509 |
| 46th | Oxford | 31.8 minutes | 5,572 |
| 47th | Sturbridge | 31.8 minutes | 2,277 |
| 48th | Phillipston Town | 31.7 minutes | 1,759 |
| 49th | Millville Town | 31.6 minutes | 3,187 |
| 50th | East Brookfield | 31.5 minutes | 1,349 |
| 51st | Northborough Town | 31.4 minutes | 15,867 |
| 52nd | Lancaster Town | 31.2 minutes | 8,993 |
| 53rd | Templeton Town | 31.1 minutes | 8,387 |
| 54th | Gardner | 31.0 minutes | 21,381 |
| 55th | Charlton Town | 30.9 minutes | 13,606 |
| 56th | Westborough | 30.8 minutes | 4,234 |
| 57th | Ashburnham Town | 30.7 minutes | 6,522 |
| 58th | Northbridge Town | 30.6 minutes | 16,719 |
| 59th | Mendon Town | 30.5 minutes | 6,441 |
| 60th | Clinton Town | 30.4 minutes | 15,740 |
| 61st | Shrewsbury Town | 30.4 minutes | 39,620 |
| 62nd | Westborough Town | 30.0 minutes | 22,643 |
| 63rd | Hopedale | 29.8 minutes | 4,126 |
| 64th | Clinton | 29.7 minutes | 6,908 |
| 65th | South Ashburnham | 29.6 minutes | 1,174 |
| 66th | Northborough | 29.4 minutes | 6,720 |
| 67th | Oxford Town | 29.4 minutes | 13,503 |
| 68th | Leicester Town | 29.1 minutes | 11,224 |
| 69th | Lunenburg | 29.0 minutes | 2,163 |
| 70th | Paxton Town | 29.0 minutes | 5,043 |
| 71st | Webster Town | 29.0 minutes | 17,817 |
| 72nd | Millbury Town | 28.1 minutes | 14,173 |
| 73rd | Hopedale Town | 27.9 minutes | 6,063 |
| 74th | Brookfield | 27.7 minutes | 940 |
| 75th | Holden Town | 27.6 minutes | 20,326 |
| 76th | Athol | 27.2 minutes | 8,711 |
| 77th | Southbridge Town | 27.2 minutes | 18,106 |
| 78th | Sutton Town | 27.2 minutes | 9,599 |
| 79th | Fitchburg | 27.1 minutes | 42,145 |
| 80th | Leominster | 27.1 minutes | 44,209 |
| 81st | Athol Town | 27.0 minutes | 12,105 |
| 82nd | Boylston Town | 26.9 minutes | 5,064 |
| 83rd | Webster | 26.9 minutes | 12,300 |
| 84th | Baldwinville | 26.7 minutes | 2,454 |
| 85th | Auburn Town | 25.9 minutes | 17,323 |
| 86th | West Boylston Town | 25.2 minutes | 7,938 |
| 87th | Worcester | 25.1 minutes | 211,286 |
| 88th | Dudley Town | 25.0 minutes | 11,984 |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 25, released December 12, 2024, retrieved November 16, 2026.
American Community Survey 5-year estimates carry margins of error that are wider for small places.