Population: towns in Michigan ranked
Every town of 1,000 residents and up with the figure, highest first, from the records on each town’s own page. Figures for 2024. Small places are left out so that a small sample does not top the list.
| Rank | Town | County | Population | Population |
|---|---|---|---|---|
| 1st | Detroit | Wayne County | 645,705 | 645,705 |
| 2nd | Grand Rapids | Kent County | 200,117 | 200,117 |
| 3rd | Warren | Macomb County | 137,686 | 137,686 |
| 4th | Sterling Heights | Macomb County | 134,342 | 134,342 |
| 5th | Ann Arbor | Washtenaw County | 122,925 | 122,925 |
| 6th | Lansing | Ingham County | 114,336 | 114,336 |
| 7th | Dearborn | Wayne County | 106,377 | 106,377 |
| 8th | Clinton Township | Macomb County | 101,359 | 101,359 |
| 9th | Canton Township | Wayne County | 99,793 | 99,793 |
| 10th | Macomb Township | Macomb County | 94,302 | 94,302 |
| 11th | Livonia | Wayne County | 93,113 | 93,113 |
| 12th | Troy | Oakland County | 89,209 | 89,209 |
| 13th | Farmington Hills | Oakland County | 84,173 | 84,173 |
| 14th | Westland | Wayne County | 82,745 | 82,745 |
| 15th | Shelby Township | Macomb County | 80,425 | 80,425 |
| 16th | Flint | Genesee County | 79,735 | 79,735 |
| 17th | Wyoming | Kent County | 78,559 | 78,559 |
| 18th | Rochester Hills | Oakland County | 78,330 | 78,330 |
| 19th | Southfield | Oakland County | 76,874 | 76,874 |
| 20th | Kalamazoo | Kalamazoo County | 73,290 | 73,290 |
| 21st | Waterford Township | Oakland County | 70,538 | 70,538 |
| 22nd | Novi | Oakland County | 67,675 | 67,675 |
| 23rd | West Bloomfield Township | Oakland County | 66,586 | 66,586 |
| 24th | Pontiac | Oakland County | 62,528 | 62,528 |
| 25th | Taylor | Wayne County | 61,544 | 61,544 |
| 26th | Dearborn Heights | Wayne County | 61,040 | 61,040 |
| 27th | Royal Oak | Oakland County | 58,251 | 58,251 |
| 28th | St. Clair Shores | Macomb County | 58,077 | 58,077 |
| 29th | Georgetown Township | Ottawa County | 55,552 | 55,552 |
| 30th | Kentwood | Kent County | 54,768 | 54,768 |
| 31st | Ypsilanti Township | Washtenaw County | 54,760 | 54,760 |
| 32nd | Battle Creek | Calhoun County | 52,205 | 52,205 |
| 33rd | Portage | Kalamazoo County | 49,975 | 49,975 |
| 34th | East Lansing | Ingham County | 48,964 | 48,964 |
| 35th | Redford Township | Wayne County | 47,762 | 47,762 |
| 36th | Chesterfield Township | Macomb County | 47,119 | 47,119 |
| 37th | Roseville | Macomb County | 47,047 | 47,047 |
| 38th | Meridian Township | Ingham County | 45,102 | 45,102 |
| 39th | Commerce Township | Oakland County | 44,625 | 44,625 |
| 40th | Bloomfield Township | Oakland County | 44,361 | 44,361 |
| 41st | Saginaw | Saginaw County | 43,001 | 43,001 |
| 42nd | Midland | Midland County | 42,780 | 42,780 |
| 43rd | Saginaw Township | Saginaw County | 40,996 | 40,996 |
| 44th | Pittsfield Township | Washtenaw County | 40,697 | 40,697 |
| 45th | Holland Township | Ottawa County | 40,521 | 40,521 |
| 46th | Grand Blanc Township | Genesee County | 40,056 | 40,056 |
| 47th | Orion Township | Oakland County | 39,119 | 39,119 |
| 48th | Lincoln Park | Wayne County | 38,774 | 38,774 |
| 49th | Independence Township | Oakland County | 37,618 | 37,618 |
| 50th | Muskegon | Muskegon County | 37,287 | 37,287 |
| 51st | Holland | Ottawa County | 35,023 | 35,023 |
| 52nd | Plainfield Township | Kent County | 34,692 | 34,692 |
| 53rd | Eastpointe | Macomb County | 33,943 | 33,943 |
| 54th | Delta Township | Eaton County | 33,211 | 33,211 |
| 55th | Brownstown Township | Wayne County | 32,778 | 32,778 |
| 56th | Bay City | Bay County | 32,086 | 32,086 |
| 57th | Bedford Township | Monroe County | 31,999 | 31,999 |
| 58th | Northville Township | Wayne County | 31,542 | 31,542 |
| 59th | White Lake Township | Oakland County | 31,499 | 31,499 |
| 60th | Flint Township | Genesee County | 30,962 | 30,962 |
| 61st | Jackson | Jackson County | 30,920 | 30,920 |
| 62nd | Gaines Township | Kent County | 30,302 | 30,302 |
| 63rd | Van Buren Township | Wayne County | 29,813 | 29,813 |
| 64th | Burton | Genesee County | 29,420 | 29,420 |
| 65th | Oak Park | Oakland County | 29,402 | 29,402 |
| 66th | Washington Township | Macomb County | 29,103 | 29,103 |
| 67th | Southgate | Wayne County | 29,081 | 29,081 |
| 68th | Madison Heights | Oakland County | 28,626 | 28,626 |
| 69th | Delhi Township | Ingham County | 28,609 | 28,609 |
| 70th | Forest Hills | Kent County | 28,494 | 28,494 |
| 71st | Byron Township | Kent County | 28,406 | 28,406 |
| 72nd | Port Huron | St. Clair County | 28,342 | 28,342 |
| 73rd | Allen Park | Wayne County | 27,604 | 27,604 |
| 74th | Hamtramck | Wayne County | 27,424 | 27,424 |
| 75th | Plymouth Township | Wayne County | 27,191 | 27,191 |
| 76th | Allendale Township | Ottawa County | 26,941 | 26,941 |
| 77th | Lyon Township | Oakland County | 26,574 | 26,574 |
| 78th | Garden City | Wayne County | 26,410 | 26,410 |
| 79th | Auburn Hills | Oakland County | 26,047 | 26,047 |
| 80th | Walker | Kent County | 25,921 | 25,921 |
| 81st | Allendale | Ottawa County | 25,741 | 25,741 |
| 82nd | Okemos | Ingham County | 25,503 | 25,503 |
| 83rd | Blackman Township | Jackson County | 25,499 | 25,499 |
| 84th | Holt | Ingham County | 25,275 | 25,275 |
| 85th | Inkster | Wayne County | 25,108 | 25,108 |
| 86th | Norton Shores | Muskegon County | 25,070 | 25,070 |
| 87th | Romulus | Wayne County | 24,652 | 24,652 |
| 88th | Wyandotte | Wayne County | 24,214 | 24,214 |
| 89th | Harrison Township | Macomb County | 24,062 | 24,062 |
| 90th | Oshtemo Township | Kalamazoo County | 23,979 | 23,979 |
| 91st | Waverly | Eaton County | 23,301 | 23,301 |
| 92nd | Oxford Township | Oakland County | 23,104 | 23,104 |
| 93rd | Summit Township | Jackson County | 22,809 | 22,809 |
| 94th | Kalamazoo Township | Kalamazoo County | 22,620 | 22,620 |
| 95th | Birmingham | Oakland County | 22,198 | 22,198 |
| 96th | Marquette | Marquette County | 21,845 | 21,845 |
| 97th | Frenchtown Township | Monroe County | 21,732 | 21,732 |
| 98th | Mount Pleasant | Isabella County | 21,090 | 21,090 |
| 99th | Hamburg Township | Livingston County | 20,953 | 20,953 |
| 100th | Oakland Township | Oakland County | 20,719 | 20,719 |
Source: Census Population Estimates, Vintage 2024: subcounty totals, state 26, released May 15, 2025, retrieved November 14, 2026.
Census Bureau population estimates for the vintage shown.