Population: towns in Minnesota ranked
Every town of 1,000 residents and up with the figure, highest first, from the records on each town’s own page. Figures for 2024. Small places are left out so that a small sample does not top the list.
| Rank | Town | County | Population | Population |
|---|---|---|---|---|
| 1st | Minneapolis | Hennepin County | 428,579 | 428,579 |
| 2nd | St. Paul | Ramsey County | 307,465 | 307,465 |
| 3rd | Rochester | Olmsted County | 123,624 | 123,624 |
| 4th | Bloomington | Hennepin County | 88,344 | 88,344 |
| 5th | Duluth | St. Louis County | 87,986 | 87,986 |
| 6th | Brooklyn Park | Hennepin County | 82,893 | 82,893 |
| 7th | Woodbury | Washington County | 80,596 | 80,596 |
| 8th | Plymouth | Hennepin County | 78,551 | 78,551 |
| 9th | Lakeville | Dakota County | 77,971 | 77,971 |
| 10th | Blaine | Anoka County | 75,172 | 75,172 |
| 11th | Maple Grove | Hennepin County | 72,739 | 72,739 |
| 12th | St. Cloud | Stearns County | 72,145 | 72,145 |
| 13th | Eagan | Dakota County | 67,240 | 67,240 |
| 14th | Burnsville | Dakota County | 64,864 | 64,864 |
| 15th | Coon Rapids | Anoka County | 63,807 | 63,807 |
| 16th | Eden Prairie | Hennepin County | 62,905 | 62,905 |
| 17th | Apple Valley | Dakota County | 55,272 | 55,272 |
| 18th | Edina | Hennepin County | 53,564 | 53,564 |
| 19th | Minnetonka | Hennepin County | 52,651 | 52,651 |
| 20th | St. Louis Park | Hennepin County | 49,899 | 49,899 |
| 21st | Shakopee | Scott County | 48,401 | 48,401 |
| 22nd | Mankato | Blue Earth County | 46,459 | 46,459 |
| 23rd | Moorhead | Clay County | 45,726 | 45,726 |
| 24th | Cottage Grove | Washington County | 42,760 | 42,760 |
| 25th | Maplewood | Ramsey County | 40,142 | 40,142 |
| 26th | Richfield | Hennepin County | 36,491 | 36,491 |
| 27th | Inver Grove Heights | Dakota County | 36,226 | 36,226 |
| 28th | Roseville | Ramsey County | 35,637 | 35,637 |
| 29th | Andover | Anoka County | 33,426 | 33,426 |
| 30th | Savage | Scott County | 32,896 | 32,896 |
| 31st | Brooklyn Center | Hennepin County | 31,755 | 31,755 |
| 32nd | Fridley | Anoka County | 30,679 | 30,679 |
| 33rd | Rosemount | Dakota County | 30,581 | 30,581 |
| 34th | Oakdale | Washington County | 30,441 | 30,441 |
| 35th | Chaska | Carver County | 30,167 | 30,167 |
| 36th | Ramsey | Anoka County | 28,999 | 28,999 |
| 37th | Prior Lake | Scott County | 28,018 | 28,018 |
| 38th | Elk River | Sherburne County | 27,606 | 27,606 |
| 39th | Shoreview | Ramsey County | 26,939 | 26,939 |
| 40th | Austin | Mower County | 26,690 | 26,690 |
| 41st | Owatonna | Steele County | 26,626 | 26,626 |
| 42nd | Winona | Winona County | 26,173 | 26,173 |
| 43rd | Chanhassen | Carver County | 25,746 | 25,746 |
| 44th | Faribault | Rice County | 24,983 | 24,983 |
| 45th | Farmington | Dakota County | 24,464 | 24,464 |
| 46th | Otsego | Wright County | 23,875 | 23,875 |
| 47th | White Bear Lake | Ramsey County | 23,479 | 23,479 |
| 48th | Champlin | Hennepin County | 23,045 | 23,045 |
| 49th | Lino Lakes | Anoka County | 22,774 | 22,774 |
| 50th | Hastings | Dakota County | 22,502 | 22,502 |
| 51st | New Brighton | Ramsey County | 22,374 | 22,374 |
| 52nd | Columbia Heights | Anoka County | 22,358 | 22,358 |
| 53rd | Crystal | Hennepin County | 22,082 | 22,082 |
| 54th | West St. Paul | Dakota County | 21,920 | 21,920 |
| 55th | Willmar | Kandiyohi County | 21,892 | 21,892 |
| 56th | St. Michael | Wright County | 21,681 | 21,681 |
| 57th | Northfield | Rice County | 21,316 | 21,316 |
| 58th | Golden Valley | Hennepin County | 21,263 | 21,263 |
| 59th | New Hope | Hennepin County | 20,745 | 20,745 |
| 60th | Forest Lake | Washington County | 20,700 | 20,700 |
| 61st | South St. Paul | Dakota County | 20,590 | 20,590 |
| 62nd | Sartell | Stearns County | 19,979 | 19,979 |
| 63rd | Hopkins | Hennepin County | 19,462 | 19,462 |
| 64th | Stillwater | Washington County | 19,386 | 19,386 |
| 65th | Albert Lea | Freeborn County | 18,159 | 18,159 |
| 66th | Anoka | Anoka County | 18,068 | 18,068 |
| 67th | Ham Lake | Anoka County | 16,905 | 16,905 |
| 68th | Red Wing | Goodhue County | 16,788 | 16,788 |
| 69th | Hugo | Washington County | 16,765 | 16,765 |
| 70th | Buffalo | Wright County | 16,736 | 16,736 |
| 71st | Hibbing | St. Louis County | 15,940 | 15,940 |
| 72nd | Bemidji | Beltrami County | 15,733 | 15,733 |
| 73rd | Monticello | Wright County | 15,482 | 15,482 |
| 74th | Alexandria | Douglas County | 14,914 | 14,914 |
| 75th | Hutchinson | McLeod County | 14,708 | 14,708 |
| 76th | Rogers | Hennepin County | 14,493 | 14,493 |
| 77th | Brainerd | Crow Wing County | 14,400 | 14,400 |
| 78th | Fergus Falls | Otter Tail County | 14,258 | 14,258 |
| 79th | Lake Elmo | Washington County | 14,161 | 14,161 |
| 80th | North Mankato | Nicollet County | 14,142 | 14,142 |
| 81st | Marshall | Lyon County | 13,996 | 13,996 |
| 82nd | Robbinsdale | Hennepin County | 13,993 | 13,993 |
| 83rd | New Ulm | Brown County | 13,970 | 13,970 |
| 84th | Sauk Rapids | Benton County | 13,832 | 13,832 |
| 85th | Waconia | Carver County | 13,831 | 13,831 |
| 86th | Worthington | Nobles County | 13,754 | 13,754 |
| 87th | Vadnais Heights | Ramsey County | 13,108 | 13,108 |
| 88th | Big Lake | Sherburne County | 12,855 | 12,855 |
| 89th | Mounds View | Ramsey County | 12,841 | 12,841 |
| 90th | North St. Paul | Ramsey County | 12,644 | 12,644 |
| 91st | Cloquet | Carlton County | 12,475 | 12,475 |
| 92nd | St. Peter | Nicollet County | 12,456 | 12,456 |
| 93rd | East Bethel | Anoka County | 12,288 | 12,288 |
| 94th | North Branch | Chisago County | 12,258 | 12,258 |
| 95th | Victoria | Carver County | 11,937 | 11,937 |
| 96th | Mendota Heights | Dakota County | 11,542 | 11,542 |
| 97th | Grand Rapids | Itasca County | 11,244 | 11,244 |
| 98th | Cambridge | Isanti County | 10,974 | 10,974 |
| 99th | Dayton | Hennepin County | 10,744 | 10,744 |
| 100th | Little Canada | Ramsey County | 10,590 | 10,590 |
Source: Census Population Estimates, Vintage 2024: subcounty totals, state 27, released May 15, 2025, retrieved November 14, 2026.
Census Bureau population estimates for the vintage shown.