Population: towns in Clark County, Nevada ranked
Every town of 500 residents and up with the figure, highest first, from the records on each town’s own page. Figures for 2024. Small places are left out so that a small sample does not top the list.
| Rank | Town | Population | Population |
|---|---|---|---|
| 1st | Las Vegas | 678,922 | 678,922 |
| 2nd | Henderson | 350,039 | 350,039 |
| 3rd | North Las Vegas | 294,034 | 294,034 |
| 4th | Enterprise | 232,043 | 232,043 |
| 5th | Spring Valley | 219,913 | 219,913 |
| 6th | Sunrise Manor | 199,099 | 199,099 |
| 7th | Paradise | 186,178 | 186,178 |
| 8th | Whitney | 46,268 | 46,268 |
| 9th | Winchester | 37,774 | 37,774 |
| 10th | Summerlin South | 30,075 | 30,075 |
| 11th | Mesquite | 23,599 | 23,599 |
| 12th | Boulder City | 15,029 | 15,029 |
| 13th | Laughlin | 8,643 | 8,643 |
| 14th | Moapa Valley | 6,699 | 6,699 |
| 15th | Nellis AFB | 4,755 | 4,755 |
| 16th | Sandy Valley | 1,752 | 1,752 |
| 17th | Bunkerville | 1,119 | 1,119 |
| 18th | Moapa Town | 967 | 967 |
| 19th | Indian Springs | 736 | 736 |
| 20th | Mount Charleston | 518 | 518 |
Source: Census Population Estimates, Vintage 2024: subcounty totals, state 32, released May 15, 2025, retrieved November 14, 2026.
Census Bureau population estimates for the vintage shown.