Population: towns in Douglas County, Nevada ranked
Every town of 500 residents and up with the figure, highest first, from the records on each town’s own page. Figures for 2019-2023. Small places are left out so that a small sample does not top the list.
| Rank | Town | Population | Population |
|---|---|---|---|
| 1st | Gardnerville Ranchos | 12,185 | 12,185 |
| 2nd | Johnson Lane | 6,405 | 6,405 |
| 3rd | Gardnerville | 5,811 | 5,811 |
| 4th | Indian Hills | 5,772 | 5,772 |
| 5th | Minden | 3,309 | 3,309 |
| 6th | Kingsbury | 2,165 | 2,165 |
| 7th | Topaz Ranch Estates | 1,646 | 1,646 |
| 8th | Ruhenstroth | 1,605 | 1,605 |
| 9th | East Valley | 1,341 | 1,341 |
| 10th | Genoa | 1,231 | 1,231 |
| 11th | Round Hill Village | 1,069 | 1,069 |
| 12th | Stateline | 653 | 653 |
| 13th | Fish Springs | 622 | 622 |
| 14th | Zephyr Cove | 574 | 574 |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 32, released December 12, 2024, retrieved November 16, 2026.
Census Bureau population estimates for the vintage shown.