Angel Fire vs Eagle Nest
Two New Mexico towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Angel FireColfax County
Population 1,183 (2024 estimate)
Eagle NestColfax County
Population 318 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Angel Fire | Eagle Nest |
|---|---|---|
| Population | 1,089 | 270 |
| Median household income | $79,821 | $47,708 |
| Median age | 57.3 | 61.9 |
| Median home value | $476,200 | $190,000 |
| Bachelor’s degree or higher | 44.5% | 22.7% |
| Foreign-born residents | 22.4% | 0.0% |
| Owner-occupied homes | 82.6% | 69.5% |
| Mean commute to work | 20.6 minutes | 18.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 35, released December 12, 2024, retrieved November 16, 2026.