Carnuel vs Cedar Crest
Two New Mexico towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
CarnuelBernalillo County
Population 842 (2019-2023 estimate)
Cedar CrestBernalillo County
Population 746 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Carnuel | Cedar Crest |
|---|---|---|
| Population | 842 | 746 |
| Median household income | $89,432 | $143,750 |
| Median age | 56.3 | 58.4 |
| Median home value | $233,700 | $254,200 |
| Bachelor’s degree or higher | 29.7% | 50.1% |
| Foreign-born residents | 0.0% | 0.7% |
| Owner-occupied homes | 93.7% | 95.7% |
| Mean commute to work | 21.2 minutes | 18.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 35, released December 12, 2024, retrieved November 16, 2026.