Carnuel vs Cedro
Two New Mexico towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
CarnuelBernalillo County
Population 842 (2019-2023 estimate)
CedroBernalillo County
Population 417 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Carnuel | Cedro |
|---|---|---|
| Population | 842 | 417 |
| Median household income | $89,432 | $117,846 |
| Median age | 56.3 | 52.5 |
| Median home value | $233,700 | $296,300 |
| Bachelor’s degree or higher | 29.7% | 35.5% |
| Foreign-born residents | 0.0% | 5.0% |
| Owner-occupied homes | 93.7% | 86.5% |
| Mean commute to work | 21.2 minutes | 31.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 35, retrieved November 16, 2026.