Cedar Crest vs Sedillo
Two New Mexico towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Cedar CrestBernalillo County
Population 746 (2019-2023 estimate)
SedilloBernalillo County
Population 610 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Cedar Crest | Sedillo |
|---|---|---|
| Population | 746 | 610 |
| Median household income | $143,750 | $139,375 |
| Median age | 58.4 | 37.4 |
| Median home value | $254,200 | $463,500 |
| Bachelor’s degree or higher | 50.1% | 61.5% |
| Foreign-born residents | 0.7% | 0.0% |
| Owner-occupied homes | 95.7% | 90.9% |
| Mean commute to work | 18.9 minutes | 28.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 35, released December 12, 2024, retrieved November 16, 2026.