Clovis vs Texico
Two New Mexico towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Clovis | Texico |
|---|---|---|
| Population | 38,153 | 858 |
| Median household income | $54,029 | $63,958 |
| Median age | 31.8 | 46.9 |
| Median home value | $160,000 | $95,000 |
| Bachelor’s degree or higher | 21.3% | 8.0% |
| Foreign-born residents | 8.3% | 26.7% |
| Owner-occupied homes | 60.6% | 71.0% |
| Mean commute to work | 16.3 minutes | 15.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 35, retrieved November 16, 2026.