Crestview vs Gallup
Two New Mexico towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
CrestviewMcKinley County
Population 144 (2019-2023 estimate)
GallupMcKinley County
Population 20,339 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Crestview | Gallup |
|---|---|---|
| Population | 144 | 21,333 |
| Median household income | $123,644 | $57,466 |
| Median age | 49.1 | 34.0 |
| Median home value | $220,400 | $134,600 |
| Bachelor’s degree or higher | 66.9% | 22.6% |
| Foreign-born residents | 0.0% | 5.7% |
| Owner-occupied homes | 100.0% | 49.4% |
| Mean commute to work | 38.8 minutes | 18.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 35, retrieved November 16, 2026.