Deming vs Ventura
Two New Mexico towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
DemingLuna County
Population 15,272 (2024 estimate)
VenturaLuna County
Population 826 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Deming | Ventura |
|---|---|---|
| Population | 14,735 | 826 |
| Median household income | $35,920 | $24,342 |
| Median age | 37.0 | 41.2 |
| Median home value | $112,800 | $77,900 |
| Bachelor’s degree or higher | 14.9% | 8.8% |
| Foreign-born residents | 18.0% | 7.3% |
| Owner-occupied homes | 64.1% | 74.5% |
| Mean commute to work | 15.8 minutes | 20.4 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 35, released December 12, 2024, retrieved November 16, 2026.