Edith Enclave vs North Valley
Two New Mexico towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Edith EnclaveBernalillo County
Population 203 (2019-2023 estimate)
North ValleyBernalillo County
Population 11,474 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Edith Enclave | North Valley |
|---|---|---|
| Population | 203 | 11,474 |
| Median household income | $95,000 | $67,115 |
| Median age | 52.6 | 44.7 |
| Median home value | $282,700 | $290,500 |
| Bachelor’s degree or higher | 27.5% | 24.2% |
| Foreign-born residents | 15.3% | 6.4% |
| Owner-occupied homes | 86.8% | 72.6% |
| Mean commute to work | 27.2 minutes | 22.4 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 35, released December 12, 2024, retrieved November 16, 2026.