Peak Place vs Tesuque
Two New Mexico towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Peak PlaceSanta Fe County
Population 483 (2019-2023 estimate)
TesuqueSanta Fe County
Population 1,087 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Peak Place | Tesuque |
|---|---|---|
| Population | 483 | 1,087 |
| Median household income | $50,417 | $52,273 |
| Median age | 28.3 | 67.7 |
| Median home value | $13,600 | $877,600 |
| Bachelor’s degree or higher | 14.7% | 70.3% |
| Foreign-born residents | 21.1% | 5.1% |
| Owner-occupied homes | 94.6% | 69.4% |
| Mean commute to work | 21.7 minutes | 19.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 35, released December 12, 2024, retrieved November 16, 2026.