Questa vs Red River
Two New Mexico towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Questa | Red River |
|---|---|---|
| Population | 2,112 | 456 |
| Median age | 52.7 | 44.0 |
| Median home value | $225,300 | $432,400 |
| Bachelor’s degree or higher | 17.0% | 19.1% |
| Foreign-born residents | 4.6% | 0.9% |
| Owner-occupied homes | 82.6% | 34.3% |
| Mean commute to work | 28.3 minutes | 3.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 35, retrieved November 16, 2026.