Sedillo vs Thunder Mountain
Two New Mexico towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
SedilloBernalillo County
Population 610 (2019-2023 estimate)
Thunder MountainSanta Fe County
Population 1,456 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Sedillo | Thunder Mountain |
|---|---|---|
| Population | 610 | 1,456 |
| Median household income | $139,375 | $44,757 |
| Median age | 37.4 | 63.1 |
| Median home value | $463,500 | $339,500 |
| Bachelor’s degree or higher | 61.5% | 39.9% |
| Foreign-born residents | 0.0% | 1.4% |
| Owner-occupied homes | 90.9% | 98.4% |
| Mean commute to work | 28.9 minutes | 38.8 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 35, retrieved November 16, 2026.