Archer Lodge vs Middlesex
Two North Carolina towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Archer LodgeJohnston County
Population 5,522 (2024 estimate)
MiddlesexNash County
Population 960 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Archer Lodge | Middlesex |
|---|---|---|
| Population | 5,036 | 1,005 |
| Median household income | $98,170 | $49,931 |
| Median age | 42.7 | 39.6 |
| Median home value | $285,600 | $213,800 |
| Bachelor’s degree or higher | 31.9% | 11.8% |
| Foreign-born residents | 6.3% | 7.5% |
| Owner-occupied homes | 84.2% | 63.2% |
| Mean commute to work | 32.2 minutes | 28.2 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 37, released December 12, 2024, retrieved November 16, 2026.