Atlantic vs Gloucester
Two North Carolina towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
AtlanticCarteret County
Population 541 (2019-2023 estimate)
GloucesterCarteret County
Population 514 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Atlantic | Gloucester |
|---|---|---|
| Population | 541 | 514 |
| Median household income | $48,750 | $78,125 |
| Median age | 33.8 | 49.8 |
| Median home value | $157,000 | $277,000 |
| Bachelor’s degree or higher | 13.7% | 27.3% |
| Foreign-born residents | 3.7% | 1.6% |
| Owner-occupied homes | 89.3% | 85.2% |
| Mean commute to work | 31.5 minutes | 35.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 37, released December 12, 2024, retrieved November 16, 2026.