Boiling Spring Lakes vs Bolivia
Two North Carolina towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Boiling Spring LakesBrunswick County
Population 6,738 (2024 estimate)
BoliviaBrunswick County
Population 254 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Boiling Spring Lakes | Bolivia |
|---|---|---|
| Population | 6,206 | 225 |
| Median household income | $59,750 | $71,000 |
| Median age | 46.8 | 34.4 |
| Median home value | $260,400 | $286,800 |
| Bachelor’s degree or higher | 19.8% | 53.1% |
| Foreign-born residents | 0.7% | 0.0% |
| Owner-occupied homes | 76.6% | 91.7% |
| Mean commute to work | 22.0 minutes | 25.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 37, released December 12, 2024, retrieved November 16, 2026.