Cornelius vs Davidson
Two North Carolina towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
CorneliusMecklenburg County
Population 34,366 (2024 estimate)
DavidsonMecklenburg County
Population 16,276 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Cornelius | Davidson |
|---|---|---|
| Population | 32,009 | 14,852 |
| Median household income | $114,688 | $152,969 |
| Median age | 44.8 | 41.2 |
| Median home value | $512,400 | $626,000 |
| Bachelor’s degree or higher | 59.6% | 75.6% |
| Foreign-born residents | 8.5% | 4.9% |
| Owner-occupied homes | 69.7% | 79.0% |
| Mean commute to work | 25.0 minutes | 23.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 37, released December 12, 2024, retrieved November 16, 2026.