Davis vs Gloucester
Two North Carolina towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
DavisCarteret County
Population 290 (2019-2023 estimate)
GloucesterCarteret County
Population 514 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Davis | Gloucester |
|---|---|---|
| Population | 290 | 514 |
| Median household income | $71,083 | $78,125 |
| Median age | 47.2 | 49.8 |
| Median home value | $180,100 | $277,000 |
| Bachelor’s degree or higher | 25.7% | 27.3% |
| Foreign-born residents | 0.0% | 1.6% |
| Owner-occupied homes | 93.9% | 85.2% |
| Mean commute to work | 28.9 minutes | 35.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 37, retrieved November 16, 2026.