Mar-Mac vs Mount Olive
Two North Carolina towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Mar-MacWayne County
Population 2,802 (2019-2023 estimate)
Mount OliveWayne County
Population 4,498 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Mar-Mac | Mount Olive |
|---|---|---|
| Population | 2,802 | 4,204 |
| Median household income | $53,125 | $45,869 |
| Median age | 39.9 | 39.2 |
| Median home value | $139,800 | $117,200 |
| Bachelor’s degree or higher | 19.7% | 17.2% |
| Foreign-born residents | 11.6% | 15.5% |
| Owner-occupied homes | 63.1% | 53.4% |
| Mean commute to work | 26.2 minutes | 18.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 37, released December 12, 2024, retrieved November 16, 2026.