Minnesott Beach vs Oriental
Two North Carolina towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Minnesott BeachPamlico County
Population 544 (2024 estimate)
OrientalPamlico County
Population 903 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Minnesott Beach | Oriental |
|---|---|---|
| Population | 529 | 930 |
| Median household income | $72,344 | $57,875 |
| Median age | 64.8 | 68.7 |
| Median home value | $266,200 | $406,800 |
| Bachelor’s degree or higher | 36.6% | 52.6% |
| Foreign-born residents | 1.7% | 4.6% |
| Owner-occupied homes | 84.5% | 81.5% |
| Mean commute to work | 31.0 minutes | 14.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 37, released December 12, 2024, retrieved November 16, 2026.